
08Jan2020 |
L24A
X490
After Failure Only (Limited distribution) | PRODUCT SUPPORT PROGRAM FOR REPLACING STEERING COLUMN SYSTEM RELATED COMPONENTS ON CERTAIN M314F/M315F/M316F/M317F/M318F/M320F/322F WHEELED EXCAVATORS AND MH3022/MH3024/M322F MATERIAL HANDLERS |
|
4303 4304 4310 4312 | PS54241 |
NOTE: | AVSpare’s obligations under this Service Letter are subject to, and shall not apply in contravention of, the laws, rules, regulations, directives, ordinances, orders, or statutes of the United States, or of any other applicable jurisdiction, without recourse or liability with respect to AVSpare. |
NOTE: | This Program can only be administered after a failure occurs. The decision whether to apply the Program is made by the dealer. When reporting the repair, use "PS54241" as the Part Number and "7755" as the Group Number. Use "96" as the Warranty Claim Description Code and use "Z" as the SIMS Description Code. |
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
TERMINATION DATE |
31May2020 |
PROBLEM
The existing 377-4500 Switch Assembly, 393-1385 Harness Assembly, or 467-6723 Gas Spring Kit can fail on certain M314F/M315F/M316F/M317F/M318F/M320F/322F Wheeled Excavators and MH3022/MH3024/M322F Material Handlers. If the existing components fail, it will cause malfunction of the electrical system (horn, turn indicators, window wiper, window washer, headlight beam), or the steering column adjustment. |
AFFECTED PRODUCT
Model | Identification Number |
M314F | F4A00288, 291, 303, 305, 308, 310, 328, 334, 336, 340-341, 344, 346, 359, 368, 382, 385-386, 389, 392-394, 397, 402, 419, 428, 431, 433, 436, 450, 463, 486, 496, 499, 502-505, 520, 524, 526-527, 532, 536, 538, 545, 547-549, 558, 569, 581, 583-584, 587-588, 594, 596 FB400224, 260, 278, 282-283, 286-291, 296-297, 299-300, 302-303, 307, 310-311, 315, 318, 335, 341-342, 344, 363, 372-373, 375, 377-378, 380-381, 383, 385, 389, 402, 405, 409-415, 418, 420-421, 423, 425, 427-431, 433-434, 436-437, 439-440, 442-443, 445, 447, 449, 451-453, 456, 458, 461, 466, 470-473, 482, 484-485, 487-488, 498-500, 512, 514-515, 549-553, 561, 574, 579, 581, 590, 592-593, 595-598, 605, 612-613, 615, 617-618, 620, 622-623, 625, 627, 630, 641-650, 654, 656-658, 662, 668, 670-686, 688-689, 693-694, 696-703, 705-707, 710-711, 719, 721-722, 724-728, 731, 733-736, 741-744, 750, 754-755, 759, 770-771, 773, 775, 777, 780, 783, 789-790, 792, 794-797, 802-803, 805, 807-808, 810, 812, 814, 834-835, 852, 856, 860, 872-873, 875, 877-884, 887-893, 907-911, 914-915, 917, 943-944, 946, 948-949, 974-975, 977, 982-983, 991, 997, 999-1002, 1010, 1012-1013, 1024, 1032, 1034, 1043-1044, 1046, 1048-1049, 1051-1053, 1055-1056, 1059-1060, 1062, 1070-1072, 1074, 1086-1101, 1104, 1107, 1109, 1113-1117, 1119-1120, 1122-1125, 1134-1136, 1138-1139, 1148 |
M315F | F4D00204, 207, 211, 214-215, 224-225, 227, 229, 234-237, 239-241, 248, 251, 269, 271-272, 276, 280, 283-285, 290-293, 305-307, 309-314, 328-340, 364-368, 370-374, 376, 378-380, 382, 384, 403-404, 406-407, 409, 411-412, 419-421, 423, 425, 430, 436, 438-440, 442, 445, 447, 449-450, 452, 456-458, 467, 470, 473, 479, 482-483, 488, 495, 518, 521, 530, 537-539, 542, 552, 554-555, 567, 570-571, 573, 589-590, 600, 604-607, 609, 612, 614, 617-618, 626-627, 648, 650-651, 657-658, 664, 671-672, 676, 679, 682-683, 685-688, 691-693, 695, 697, 709-710, 713-714, 716, 718-722, 733-734, 737-738, 740, 742, 748, 750, 753-754, 756, 758, 771-774, 784-787, 791, 794, 797, 799-800, 802, 824, 828-830, 832-834, 837, 840, 842-843, 852-853, 856-859, 877, 895, 897, 902, 922-924, 927-930, 932-933, 944-945, 949, 952-954, 964-965, 974-975, 977, 980, 982, 984, 990, 992, 994, 1003, 1011, 1017, 1019-1022, 1062-1064, 1085, 1091, 1093, 1095, 1097, 1103-1104, 1106, 1108, 1111, 1116-1119, 1139-1141, 1158-1159, 1170, 1174 |
M316F | F6N00109, 121, 137, 139, 144, 156-158, 160-162, 165-168, 170-171, 173-180, 183, 198-200, 204, 206-207, 209-212, 214-216, 219, 227, 229, 234, 236, 238, 252-253, 255-257, 260-261, 265-267, 269-272, 274, 285, 287 FB600191, 201-208, 212-215, 217, 221, 223, 225-229, 231-232, 234, 238, 248, 251-252, 264-268, 270-271, 273, 275-279, 283-284, 286-287, 290, 297, 301, 303-304, 306, 308, 312-315, 323, 328, 330-336, 340-341, 352, 354-355, 386-387, 389-390, 392-393, 404-406, 411, 413, 417-420, 427-428, 431, 433, 440, 442, 447, 449, 456-457, 460, 468, 475, 478-479, 481, 496, 501, 504-505, 511, 524-526, 531-533, 540, 562, 564, 580-582, 590-592, 597-598, 611-612, 614-615, 618, 625, 628, 635, 637-638, 641, 643-646, 649-650, 654-656, 668, 671, 674-677, 691-693, 719-721, 724, 737-741, 750-751, 754, 761, 767-768, 772-774, 778 |
M317F | F6P00298, 304-306, 309-311, 313-317, 319, 321, 324-325, 327-332, 335-336, 340-343, 345, 350-354, 356-360, 369-375, 379, 386-387, 389, 391-395, 400, 402, 404, 406-407, 409-412, 415-429, 431, 433-438, 441-442, 444-447, 449, 451-455, 457-459, 461, 465-467, 469-473, 475-476, 501-508, 510-513, 520-523, 526-527, 529, 531, 539, 542-549, 551-552, 554-555, 561, 563-564, 566-567, 569, 575, 577, 579-580, 586-587, 589-592, 594-597, 599, 603, 610-612, 614-620, 622-623, 627-628, 635-638, 640, 643-647, 653-655, 657, 661-663, 665-667, 669, 671-672, 674, 687, 691, 694-699, 703-704, 707-712, 714, 718, 722, 724-728, 730-735, 737-738, 741-744, 746-748, 751, 755-759, 764-766, 768-773, 777, 784, 786-791, 799-808, 810-811, 814-815, 818, 821-822, 824, 826, 829, 831-843, 846, 850-852, 864-865, 869-870 |
M318F | F8B00287, 293-297, 310-312, 314-323, 325, 340, 342-344, 351, 353-355, 358-363, 366, 371, 384, 388, 390-391, 394, 397-399, 401-408, 410, 415, 420, 423, 426, 428-431, 434-436, 438, 442, 445-447, 449, 451-454, 462-464, 466-468, 470-471, 480-484, 486-489, 491-495, 497-507, 509, 516-519, 521, 530, 533-534, 538, 540-541, 543-546, 548, 552-555, 557-559, 562, 568, 571-572, 575-577, 579-584, 586-589, 592, 594-595, 597, 599, 604, 607, 609, 613-614, 616, 619-620, 622-624, 628-629, 631-640, 642, 646-648, 650-655, 658, 660, 667, 669, 686, 689, 702-703, 705-706, 710-711, 715, 719, 722-729, 731, 733-734, 738-740, 745-748, 750-751, 755, 758, 760-761, 763-765, 771-779, 784-785, 795, 797, 802, 804-805, 808-810, 812-815, 817-819, 825-829, 831-834, 840, 848, 857, 865-867, 870, 873, 875-876, 878-879, 881-883, 885-891, 893-895, 897-898, 901-902, 904, 909, 912-913, 917-918, 920, 922-923, 925-930, 948, 960-970, 972-975, 977, 980-981, 983-984, 986-987, 989-990, 993-995, 1001-1005, 1007-1008, 1010-1015, 1019, 1021, 1024-1026, 1028-1029, 1031-1035, 1037-1041, 1043, 1048-1050, 1052-1055, 1060, 1062-1063, 1066, 1068-1069 FB800259-00260, 267, 278-279, 281-282, 300, 303, 305-306, 308-316, 318, 328-332, 335-337, 339-346, 353-357, 360, 364-367, 369-371, 379, 383, 385, 390, 393-394, 397, 401-402, 405, 407, 410-415, 418-423, 426-434, 436, 441, 443, 445, 447, 449, 454, 456, 458-459, 461, 463, 465-467, 469-470, 472-473, 475, 477-478, 480-482, 484, 488-490, 494, 496-498, 501-504, 513-514, 525, 527, 533, 539, 569-571, 587, 590-591, 593-595, 600-602, 605-606, 608-611, 621-623, 625-629, 632-637, 640, 642, 645-647, 650-651, 656, 658, 664-671, 676-681, 683, 687, 692, 694, 696, 699-700, 709, 711-712, 715, 718, 721-722, 725-726, 729, 731, 733-734, 737-738, 749, 752-757, 759-760, 763, 770, 772-773, 775, 782-783, 785-787, 791, 794-796, 798-799, 801, 803, 805-806, 809-810, 814, 820, 822, 828, 830, 838-842, 855, 861, 869-872, 874, 876, 878, 881, 883-885, 887, 896, 899, 905-909, 911, 913-914, 924-926, 929, 931-934, 936, 938, 950-952, 955, 962, 964, 966, 968, 970-972, 975, 977, 984, 986-990, 1010-1011, 1013-1017, 1019-1024, 1026, 1028, 1030-1032, 1036, 1045-1049, 1053, 1055-1056, 1065-1067, 1072, 1074-1079, 1086, 1090-1097, 1099-1100, 1109, 1111-1113, 1116-1118, 1124-1125, 1127-1136, 1138, 1145, 1148, 1150, 1156-1168, 1171, 1173, 1177, 1180, 1182-1183, 1185-1188, 1204-1207, 1209-1216 |
M320F | F2W00173-00175, 178, 180-188, 198-202, 204-205, 207-208, 210-214, 219, 222-230, 240-245, 248-259, 265-267, 271, 273-274, 279-280, 282-283, 289, 293, 296, 298-300, 307, 309, 315-316, 320-322, 324-325, 328-329, 331, 333, 335-339, 341-344, 346-348, 350, 354-355, 362, 366, 369, 371-372, 375-377, 382, 387, 393-395, 397-398, 402, 412-416, 418-423, 425, 427, 430, 435, 444-445, 459-460, 462-463, 467-473, 475, 479-480, 484-485, 492-493, 495-496, 498, 500-504, 506, 508-512, 519, 522-524 FB200282, 290, 292, 303, 305-306, 308, 310, 314, 320, 323-324, 328, 330, 333, 337-338, 340-342, 346-350, 352-359, 361, 363-364, 366, 368-381, 383, 385-386, 389-391, 393, 395-396, 402-403, 407, 428-429, 431, 434, 440, 442, 449-451, 457-459, 462, 464-465, 470-474, 476-478, 480-481, 485, 488, 490-491, 494, 497, 499, 501-502, 505-506, 510, 513-521, 529-530, 534, 539-540, 544-545, 550-551, 556, 560, 566, 568, 580, 583, 585, 590-591, 593-594, 600-601, 608-609, 611-613, 618-619, 622, 628-634, 638-639, 641, 646-647, 650-651, 658-663, 670-671, 677-680, 688-697, 699, 701-704, 706, 708-709, 720, 722, 735, 737-738, 741 |
M322F | F2Z00164-00176, 178-179, 184, 186, 190, 195-198, 203, 206-207, 212, 219 FBW00120-00122, 124, 132-134, 137, 139-143, 145, 153, 155, 157-159, 161-163, 165-166, 168-169, 172-173, 175-176, 180, 182-183, 186-187, 192, 211, 214, 220, 222-223, 225-228, 231-232, 237, 239, 244-246, 248, 251, 253-254, 257, 259-260, 266-267, 270, 273, 276, 280, 286, 300-302, 306, 308-311, 320, 322-323, 325, 331, 335-338, 342-343, 350-351, 356, 358, 361, 366-367, 371, 379-386, 405, 407 |
MH3022 | FB300166, 169, 197, 199-200, 206-208, 211-212, 214, 218, 220-223, 225, 232, 238, 244-247, 249-253, 255-257, 260, 265, 267-269, 271-272, 275, 277-285, 287, 289-291, 300, 302, 306, 308-310, 312-313, 320, 322, 325, 328, 332, 336, 341, 343-344, 348, 354, 2257, 2261-2263, 2265, 2269-2270, 2274, 2277-2278, 2281, 2284-2286, 2293-2294, 2298-2299, 2301, 2306, 2309, 2311, 2313, 2315, 2322, 2324-2326, 2328, 2330-2331, 2333, 2337-2338, 2342-2343, 2345, 2348, 2354, 2357, 2359, 2369-2371, 2374, 2376, 2378-2379, 2382, 2384-2385, 2387, 2393, 2397, 2404, 2409-2410, 2416-2418, 2423, 2430-2434, 2442-2443, 2457, 2461, 2465-2467, 2469-2470, 2473-2476, 2478, 2480-2481, 2489, 2491-2492, 2494-2495, 2499, 2504, 2516-2523, 2525-2526, 2530-2533, 2544 FM200281-00282, 284-285, 287-290, 303-305, 307, 312, 318-319, 327, 341, 345, 348, 350-351, 353-354, 361, 369, 397, 400, 405, 407-408, 425, 435, 439, 444-445, 449, 454, 456, 462, 464-465, 474-476, 478, 481-482, 484-485, 488, 508, 512-516, 518, 520, 525-526, 536 |
MH3024 | FB500144-00146, 148, 150-154, 161-162, 174-175, 178-179, 183-184, 186, 192-195, 197-199, 202, 204-206, 208-210, 213, 218, 222, 224, 226, 228-231, 235 FB700289, 292, 297-299, 304-305, 308-309, 312, 320-321, 328-330, 332, 337-339, 342-343, 346, 350, 352-354, 360, 362, 367, 379, 381-382, 384, 387, 389, 402, 405-408, 411-412, 417, 419-420, 422-423, 426-431, 433, 436-438, 441-443, 446, 451-452, 464, 466, 468, 470, 472, 480, 483, 485-488, 492, 494-495, 499, 501, 503, 508-514, 525-529, 532, 534, 550-553, 565, 567-568, 571, 578-579, 584, 587, 591-592, 595-598, 612-614, 621-623, 625-626, 628, 630 FM400112-00113, 115-116, 118, 120, 123, 128, 131-132, 135, 142, 147, 156-157, 167-168, 170-171, 180, 182, 186-188, 192, 194-195, 201 |
MH3026 | FB900249-00250, 252, 255, 257, 261-262, 264, 273-274, 279-281, 285-291, 296, 298-300, 303, 307, 309-311, 313-314, 316-317, 319-321, 328, 332, 334-335, 343, 346, 349-350, 352-353, 356-357, 359, 371, 376-380, 383-386, 392-393, 395, 397-400, 407, 409, 413-417, 424, 426, 428-429, 434, 438-440, 448-451, 454-455, 459-466, 468, 473-474, 477-479 |
PARTS NEEDED
Qty |
Part Number | Description |
1 | 3774500 | SWITCH AS (As Needed) |
1 | 3931385 | HARNESS AS (As Needed) |
1 | 3954131 | COLUMN GP-ADJUST(As Needed) |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 1% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
ACTION REQUIRED
In the event of failure first perform troubleshooting. Refer to M0114757, Special Instruction, Troubleshooting of Steering Column Issues on Certain Material Handlers and Wheeled Excavators", for additional information. The M0114757, Special Instruction, provides guidance on parts replacement depending on the outcome of the troubleshooting. Claiming the execution of this Service Letter requires a detailed failure description and documentation. Provide pictures and additional information along with Special Instruction media number M0114757, machine S/N, problem description, and part hours at failure to your Dealer Technical Communicator (TC). Request the Dealer TC to submit the information through CPI Feedback within the Service Information Management System(SIMSi). Hold all claimed parts as the Product Group will request them back for Parts Analysis through PRR. |
SERVICE CLAIM ALLOWANCES
0-36 mo |
NOTE: This is a 3.5-hour job | ||||||
Note: 3.5 hours are allowed for troubleshooting, component replacement, and documentation following M0114757, Special Instruction. Note: Claim parts in accordance with the parts replacement instructions provided by M0114757, Special Instruction. Note: 1.0 hours is allowed in the case that Section 4 of the "Electrical Troubleshooting" or Section 4 of the "Electronic Troubleshooting" in M0114757, Special Instruction, are performed. |
PARTS DISPOSITION
NACD: Hold the 377-4500 Switch Assembly, 393-1385 Harness Assembly, or 467-6723 Gas Spring Kit for a Parts Return Request (PRR). A Parts Return Request (PRR) will be issued to you through the Send-It-Back process after the claim is submitted. Make sure to list the service letter program number on the packing slip and include the closed work order paperwork. Handle all other parts in accordance with your Warranty Bulletin on warranty parts handling. If a Parts Return Request (PRR) is not issued to you after 30 days through the Send-It-Back process, handle the parts in accordance with your warranty bulletin on warranty parts handling. EAME, LACD, and APD: Hold the 377-4500 Switch Assembly, 393-1385 Harness Assembly, or 467-6723 Gas Spring Kit for a Parts Return Request (PRR). Make sure to list the service letter program number on the packing slip and include the closed work order paperwork. Handle all other parts in accordance with your Warranty Bulletin on warranty parts handling. If a Parts Return Request (PRR) is not issued to you after 30 days through the Send-It-Back process, handle the parts in accordance with your warranty bulletin on warranty parts handling |