
29Jan2020 |
N061
N184
N18C
N18D
N18F
NONE
P280
P291
R080
R120
R12Z
U066
U068
Before/After (Limited distribution) | PRODUCT SUPPORT PROGRAM FOR RELOAVSING THE ENGINE MOUNTED ECM TO THE FRAME PEDESTAL ON CERTAIN 797F OFF-HIGHWAY TRUCKS |
|
0679 7051 1901 1408 | PS46559 |
NOTE: | AVSpare’s obligations under this Service Letter are subject to, and shall not apply in contravention of, the laws, rules, regulations, directives, ordinances, orders, or statutes of the United States, or of any other applicable jurisdiction, without recourse or liability with respect to AVSpare. |
NOTE: | This Program must be administered either before or after failure. In either case the decision whether to apply the Program is made by the dealer. When reporting the repair, use "PS46559" as the Part Number and "7755" as the Group Number. If administered before failure, use "56" as the Warranty Claim Description Code and "T" as the SIMS Description code. If administered after failure, use "96" as the Warranty Claim Description Code, and "Z" as the SIMS Description Code. |
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
TERMINATION DATE |
31May2020 |
PROBLEM
The existing engine mounted ECM mounts can fail on certain 797F Off-Highway Trucks. If the existing mounts fail, it can cause ECM connection failures. |
AFFECTED PRODUCT
Model | Identification Number |
*******Group 1******* | |
797F | LAJ00143-00144, 179, 188-189, 196, 201, 203, 224, 228-229, 231, 242-243, 251-253, 264, 266-269, 274, 276, 278, 283, 285, 287, 292-293, 295-296, 301-302, 307-308, 311-312, 314-315, 317-322, 327-328, 343-346, 350-351, 356, 367, 372, 374, 380, 382 |
*******Group 2******* | |
797F | LAJ00393-00394, 403-404, 407, 409, 420, 425-427, 434, 439-440, 445, 468, 477, 481-483, 487, 499, 507-508, 515-522, 526-536, 538, 543, 556, 562-565, 578, 584, 619, 633, 639, 643-644, 649-650, 654-656 |
PARTS NEEDED
Qty |
Part Number | Description |
*******Group 1******* | ||
8 | 5C8312 | NUT-HEX |
4 | 5P4115 | WASHER-HARD |
2 | 5P7468 | CLIP-HALF SLOT |
2 | 5P7469 | CLIP-HALF TANG |
4 | 6I1418 | SPACER-EXHAUST |
2 | 6V0545 | GROMMET |
3 | 6V3823 | BOLT-HEX HEAD |
1 | 6V5844 | BOLT-HEX HEAD |
4 | 6V7357 | BOLT-HEX HEAD |
3 | 7K1181 | STRAP-CABLE |
1 | 8C3118 | ADAPTER-ELBOW |
13 | 8T4121 | WASHER-HARD |
2 | 8T4136 | BOLT-HEX HEAD |
1 | 8T4137 | BOLT-HEX HEAD |
1 | 8T4139 | BOLT-HEX HEAD |
3 | 8T4179 | BOLT-HEX HEAD |
1 | 8T4182 | BOLT-HEX HEAD |
4 | 8T4184 | BOLT-HEX HEAD |
1 | 8T4185 | BOLT-HEX HEAD |
2 | 8T4194 | BOLT-HEX HEAD |
8 | 8T4195 | BOLT-HEX HEAD |
4 | 8T4222 | WASHER-HARD |
12 | 8T4223 | WASHER-HARD |
6 | 8T4224 | WASHER-HARD |
1 | 8T4956 | BOLT-HEX HEAD |
2 | 8T7087 | GROMMET |
8 | 8T9655 | MOUNT |
1 | 9G5127 | BREATHER |
2 | 9L1566 | SUPPORT-TUBE |
8 | 9N0869 | WASHER-HARD |
7 | 9R4581 | PLATE |
4 | 9X5615 | SEAL-CONNECTOR |
2 | 9X8268 | WASHER |
16 | 0966166 | WASHER-HARD |
3 | 1270180 | PLATE |
2 | 1336934 | SPACER-HARD |
2 | 1531378 | SPACER |
8 | 1538003 | BOLT-SOCKET HD |
4 | 1876678 | SPACER |
4 | 1927207 | STUD-TAPERLOCK |
4 | 1953699 | NUT-HEX CAP |
5 | 1984767 | WASHER-HARD |
10 | 2042281 | STRAP-CABLE |
1 | 2048000 | MOUNT-TIE WRAP |
3 | 2275327 | CLIP |
2 | 2330891 | BRACKET AS |
1 | 2391844 | SPACER |
1 | 2536267 | BOLT-HEX HEAD |
1 | 2781598 | PLATE |
1 | 2928741 | BRACKET AS. |
1 | 3066834 | SENSOR GP-PRESS |
1 | 3293356 | NUT-HEX |
6 | 3445674 | NUT-HEX |
1 | 3445675 | NUT-HEX |
1 | 3525031 | PANEL AS |
3 | 3538298 | ANGLE AS |
1 | 3556155 | PLATE |
3 | 3723117 | ANGLE AS |
1 | 3935257 | BAFFLE |
1 | 4834287 | PLATE |
1 | 4840743 | BAFFLE |
3 | 4840774 | PLATE AS |
1 | 5016480 | PLATE AS |
1 | 5049106 | BRACKET |
4 | 5078843 | CLIP AS-RETAINER |
1 | 5081860 | PLATE AS |
1 | 5081861 | PLATE AS |
1 | 5216253 | BRACKET AS |
1 | 5216254 | HARNESS AS |
1 | 5216256 | BRACKET AS |
1 | 5216267 | BRACKET AS |
1 | 5325727 | BRACKET |
1 | 5754856 | HARNESS AS |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 31% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 2******* | ||
8 | 5C8312 | NUT-HEX |
2 | 5P7468 | CLIP-HALF SLOT |
2 | 5P7469 | CLIP-HALF TANG |
4 | 6I1418 | SPACER-EXHAUST |
2 | 6V0545 | GROMMET |
3 | 6V3823 | BOLT-HEX HEAD |
1 | 6V5844 | BOLT-HEX HEAD |
3 | 7K1181 | STRAP-CABLE |
1 | 8C3118 | ADAPTER-ELBOW |
13 | 8T4121 | WASHER-HARD |
2 | 8T4136 | BOLT-HEX HEAD |
1 | 8T4137 | BOLT-HEX HEAD |
1 | 8T4139 | BOLT-HEX HEAD |
3 | 8T4179 | BOLT-HEX HEAD |
1 | 8T4182 | BOLT-HEX HEAD |
4 | 8T4184 | BOLT-HEX HEAD |
1 | 8T4185 | BOLT-HEX HEAD |
2 | 8T4194 | BOLT-HEX HEAD |
8 | 8T4195 | BOLT-HEX HEAD |
12 | 8T4223 | WASHER-HARD |
6 | 8T4224 | WASHER-HARD |
1 | 8T4956 | BOLT-HEX HEAD |
2 | 8T7087 | GROMMET |
8 | 8T9655 | MOUNT |
1 | 9G5127 | BREATHER |
2 | 9L1566 | SUPPORT-TUBE |
8 | 9N0869 | WASHER-HARD |
4 | 9X5615 | SEAL-CONNECTOR |
2 | 9X8268 | WASHER |
16 | 0966166 | WASHER-HARD |
3 | 1270180 | PLATE |
2 | 1336934 | SPACER-HARD |
2 | 1531378 | SPACER |
8 | 1538003 | BOLT-SOCKET HD |
4 | 1876678 | SPACER |
4 | 1927207 | STUD-TAPERLOCK |
4 | 1953699 | NUT-HEX CAP |
5 | 1984767 | WASHER-HARD |
10 | 2042281 | STRAP-CABLE |
1 | 2048000 | MOUNT-TIE WRAP |
2 | 2330891 | BRACKET AS |
1 | 2391844 | SPACER |
1 | 2536267 | BOLT-HEX HEAD |
1 | 2928741 | BRACKET AS. |
1 | 3066834 | SENSOR GP-PRESS |
1 | 3293356 | NUT-HEX |
6 | 3445674 | NUT-HEX |
1 | 4834287 | PLATE |
1 | 5049106 | BRACKET |
4 | 5078843 | CLIP AS-RETAINER |
1 | 5081860 | PLATE AS |
1 | 5081861 | PLATE AS |
1 | 5216253 | BRACKET AS |
1 | 5216254 | HARNESS AS |
1 | 5216256 | BRACKET AS |
1 | 5216267 | BRACKET AS |
1 | 5325727 | BRACKET |
1 | 5754856 | HARNESS AS |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 31% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
ACTION REQUIRED
Refer to the Service Manual if/as necessary. Refer to M0082961, Special Instruction, "Procedure to Relocate the Engine ECM on Certain 797F Off-Highway Trucks", for additional information to complete this Rework Procedure. Refer to REHS6112, Special Instruction, "Procedure for the Installation of the Front Wheel Heat Shield Group for the 797F Off-Highway Truck", "Installation Procedure for Machines S/N:LAJ1-382", to complete this Rework Procedure. |
SERVICE CLAIM ALLOWANCES
*******Group 1******* | ||||||
0-120 mo |
NOTE: This is a 16.0-hour job for Group 1 | ||||||
*******Group 2******* | ||||||
0-120 mo |
NOTE: This is a 16.0-hour job for Group 2 | ||||||
PARTS DISPOSITION
Handle the parts in accordance with your Warranty Bulletin on warranty parts handling. |