
02May2020 |
Containment - Before/After (Limited distribution) | PRODUCT SUPPORT PROGRAM FOR REPLACING THE FUEL TRANSFER PUMP AND REROUTING FUEL LINES ON CERTAIN 797F OFF-HIGHWAY TRUCKS |
|
1274 1256 1290 1251 1254 | PS91085 |
NOTE: | AVSpare’s obligations under this Service Letter are subject to, and shall not apply in contravention of, the laws, rules, regulations, directives, ordinances, orders, or statutes of the United States, or of any other applicable jurisdiction, without recourse or liability with respect to AVSpare. |
NOTE: | This Containment Program can be administered either before or after a failure occurs. In either case the decision whether to apply the Program is made by the dealer and service rep. Obtain the service reps Goodwill Approver Code before completing the repair. EAME dealers should use their standard Industry Group specific goodwill approval codes. The Goodwill Approver Code must be included when submitting the claim. |
NOTE: | When reporting the repair, use "PS91085" as the Part Number and "7777" as the Group Number. If administered before failure, use "56" as Warranty Claim Description and "T" as the SIMS Description Code. If administered after failure, use "96" as Warranty Claim Description Code and use "Z" as the SIMS Description Code. |
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
TERMINATION DATE |
31May2021 |
PROBLEM
The existing fuel injectors on certain 797F Off-Highway Trucks have been experiencing -7 and -12 fault codes which have resulted in replacement of the injectors. |
AFFECTED PRODUCT
Model | Identification Number |
797F | LAJ00196, 229, 232, 240, 243-246, 288, 290, 353, 355, 357, 359, 361, 363, 366, 376-377, 386, 388, 392, 395, 398, 422, 432, 434, 440, 478-479, 481-482, 484, 537, 566, 568, 572, 585, 587-592, 599-600, 602-609, 613-617, 620, 622-633, 637-638, 640-641, 649-650, 652 |
PARTS NEEDED
Qty |
Part Number | Description |
4 | 2Y5829 | NUT-HEX |
1 | 4I7889 | SPACER-HARD |
2 | 4P0707 | CLAMP AS |
4 | 4P3563 | CLAMP AS |
1 | 5D5958 | SEAL-O-RING |
2 | 5P8245 | WASHER-HARD |
4 | 6V1819 | BOLT |
11 | 6V5839 | WASHER-HARD |
2 | 6V7673 | BOLT-HEX HEAD |
1 | 6V8197 | BOLT |
3 | 6V8336 | BOLT |
1 | 6V8635 | ADAPTER-STR |
1 | 6V9838 | ADAPTER-TEE |
1 | 6V9873 | ADAPTER-STR |
4 | 7D1649 | WASHER-HARD |
1 | 8C7563 | ADAPTER-ELBOW |
1 | 8T0355 | BOLT-HEX HEAD |
1 | 8T0356 | BOLT |
1 | 8T1889 | CLIP-2 PIECE |
1 | 8T1890 | CLIP-2 PIECE |
2 | 8T5005 | BOLT-HEX HEAD |
1 | 8T7488 | ADAPTER-STR |
2 | 0908635 | SPACER |
4 | 0950673 | BOLT-SOCKET HEAD |
1 | 1984766 | WASHER-HARD |
1 | 2147568 | SEAL-O-RING-STOR |
4 | 2287090 | SEAL-O-RING-ORFS |
6 | 2287091 | SEAL-O-RING-ORFS |
3 | 2287092 | SEAL-O-RING-ORFS |
2 | 2287093 | SEAL-O-RING-ORFS |
2 | 2287100 | SEAL-O-RING-STOR |
4 | 2287102 | SEAL-O-RING-STOR |
4 | 2287105 | SEAL-O-RING-STOR |
3 | 2303728 | SEAL-FUEL SYSTEM |
3 | 2385081 | SEAL-O-RING-STOR |
1 | 2385083 | SEAL-O-RING-STOR |
2 | 2385084 | SEAL-O-RING-STOR |
3 | 2416158 | PLUG-HD STOR |
1 | 2609229 | CONNECTOR-STOR |
1 | 2815873 | CONNECTOR |
1 | 3067666 | ORIFICE |
1 | 3142490 | ADAPTER-STR |
1 | 3160487 | SPACER-HARD |
1 | 3239923 | VALVE GP-CHECK-E |
1 | 3537953 | GROMMET |
2 | 3603681 | PLUG-HD STOR |
1 | 4197158 | ADAPTER-ELBOW |
2 | 4228374 | HOSE AS-FUEL |
1 | 4359853 | COUPLING |
1 | 4369090 | MANIFOLD-FUEL |
1 | 4391834 | ADAPTER-CROSS |
1 | 4433687 | HOSE AS-FUEL |
1 | 4452070 | VALVE GP-CHECK-B |
1 | 4531566 | PUMP AS-F XFR |
1 | 4577752 | HOSE AS-FUEL |
1 | 4598418 | REGULATOR-PRESS |
1 | 4602163 | BRACKET AS |
1 | 4780101 | LINE AS-HYBRID |
1 | 4811441 | ADAPTER-FUEL |
1 | 4823477 | HOSE AS-FUEL |
1 | 4897601 | LINE AS-HYBRID |
1 | 4936425 | ADAPTER-CROSS |
1 | 5000614 | HARNESS AS |
1 | 5000616 | HARNESS AS |
1 | 5032216 | ADAPTER-ELBOW |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 32% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
ACTION REQUIRED
Refer to Service Magazine, M0064904, and Special Instruction, M0064898. |
SERVICE CLAIM ALLOWANCES
0-120 mo |
NOTE: This is a 10.0-hour job | ||||||
PARTS DISPOSITION
Handle the parts in accordance with your Warranty Bulletin on warranty parts handling. |