
10Mar2020 |
(Revised 25Nov2020) |
Before/After | PRODUCT SUPPORT PROGRAM FOR REPLACING PL641I V1 OR PL042 RADIOS TO PL641I V2 OR PL243 4G CELLULAR RADIO ON CERTAIN AVSpare PRODUCTS |
|
7606 7610 7620 | PS46599 |
NOTE: | AVSpare’s obligations under this Service Letter are subject to, and shall not apply in contravention of, the laws, rules, regulations, directives, ordinances, orders, or statutes of the United States, or of any other applicable jurisdiction, without recourse or liability with respect to AVSpare. |
NOTE: | This Program must be administered either before or after failure. In either case the decision whether to apply the Program is made by the dealer. When reporting the repair, use "PS46599" as the Part Number and "7755" as the Group Number. If administered before failure, use "56" as the Warranty Claim Description Code and "T" as the SIMS Description code. If administered after failure, use "96" as the Warranty Claim Description Code, and "Z" as the SIMS Description Code. |
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
NOTE: | This Revised Service Letter replaces the 10Mar2020 (Revised 27Oct2020) Service Letter. Changes have been made to the Affected Product. |
TERMINATION DATE |
31Dec2022 |
PROBLEM
Telematics Radios worldwide will phase out of 2G/3G communication that will occur over the next 3 years. Devices operating in the 2G and 3G range will no longer be supported over Cellular networks, resulting in assets not reporting in various user interfaces. |
AFFECTED PRODUCT
Model | Identification Number |
*******Group 1******* | |
3512C | LLA03543, 3546, 4771 LN500100-00101, 114-115 |
3512C HD | JBR00134 R1S01254 WF300398, 430 WF500330, 345, 375, 397, 419, 540, 606, 727, 754, 804, 1009, 1056, 1622 |
3512E | BZ300102, 104 NG400100 NG500102 SK300107-00108, 110 SK500108, 112, 122-125, 127, 135, 139, 142, 179, 555, 578, 582 |
CG137-12 | WRX00244-00246, 268-270, 274, 276, 278, 282, 285-287, 295, 300, 302, 306, 314-316, 329, 336-337 |
CG137-8 | ST800111, 113, 115-116, 123, 128-130 WWF00189 |
G3508 | N8B00104 |
G3508B | N8C00107, 117, 133, 139, 148, 154-155, 157-158, 162, 164, 166-167, 172, 178, 181-183, 194-195, 204, 206-207, 210-213, 221, 230 |
G3508J | N8W00105-00106, 109-117, 121, 123, 125, 131, 136, 140, 143-145, 147-149, 152, 154-155, 161 |
G3512B | N2S00103 |
G3516 | N6C00124, 146-147 |
G3516B | JEF01977, 2922, 3329 N6E00140, 143, 145-146, 148, 158, 195, 340, 512, 526, 530-532 |
G3516J | N6W00165-00168, 194, 299, 401, 409, 452, 547, 557, 673, 697, 736, 740, 745, 764, 768, 789, 804, 813, 817, 850, 941, 962, 978-979, 1014, 1041, 1078, 1091, 1132, 1138, 1142, 1158, 1164, 1170, 1179, 1193, 1196, 1205, 1209, 1269, 1277, 1285, 1287, 1290, 1336-1337, 1348, 1359, 1366, 1370, 1380, 1432 |
G3606 | 4ZS00467, 2215 |
G3606B | JFE00106-00110, 112, 120-121, 123-124, 138, 140, 142, 150, 156-157, 166, 168, 190, 198-199, 201-202, 205, 209, 214-215, 217-218, 222, 226, 228-229, 235-236, 241, 246-247, 252, 254, 260-261, 266, 283, 286, 804, 811, 835, 838, 843, 849-850, 853-854, 858, 860, 900-901, 911-912, 925, 934, 941, 947-948, 950, 953, 959, 962-963, 965, 973, 981, 984, 995, 1000, 1010-1011, 1014, 1017, 1020, 1026-1029, 1032, 1037, 1040-1041, 1048-1049, 1053, 1074, 1078, 1087, 1089, 1094, 1104, 1111, 1114, 1117, 1121-1123, 1131, 1138, 1142-1143, 1168-1169, 1177, 1183-1184, 1192-1194, 1200, 1203, 1211, 1224, 1232, 1240, 1255, 1274, 1280-1281, 1283, 1299, 1306-1307, 1314, 1337, 1339, 1345, 1365, 1402, 1457, 1461, 1478, 1487, 1490-1493, 1503, 1512, 1525, 1532, 1537-1538, 1545, 1560, 1565, 1583, 1588, 1590-1592 |
G3608 | BEN01183 |
G3608B | XH700114-00116, 143, 165, 706, 716-718, 720-723, 726-728, 730, 735, 746, 752, 825, 879, 881, 945, 1004, 1059, 1070, 1127, 1137, 1142, 1151, 1159, 1207, 1230, 1234, 1258, 1281, 1292, 1347 |
G3612 | BB200709-00710, 773, 794 |
G3616 | BLB00957 ZZY00718-00719, 742, 745, 748, 756, 879 |
SPF343C | RTX00600 |
SPF743 | MLX00104 |
*******Group 2******* | |
C9 | C9E00126 JSC21896, 25832 |
*******Group 3******* | |
120-14 | Y9C00202-00203, 242, 247, 254-256, 258-259 Y9D00206-00207, 213-215, 217, 220, 222, 234 |
120M 2 | M9C00547-00551, 557, 561-562, 567, 572, 577-580, 582, 586, 605-606, 662-664, 667, 699, 705, 711, 713, 717-719, 722-724, 737-738, 741, 743, 755, 758-759, 774, 782, 795, 802-803, 811, 815-819, 821, 824, 872-876, 879, 887-888, 894, 897, 938-939, 951, 1021-1022, 1026-1028 M9H00380, 424-425, 464, 470, 488-491, 524, 556, 613, 618-619, 621, 625 R9N00215-00217 |
12M 3 | N9B00574-00575, 838 N9F00849, 922, 969, 975, 1008, 1175, 1224, 1251 N9P00123, 125 N9R00232, 300 |
140M 3 | N9D00611, 684, 710, 766, 958, 1100, 1299, 1534 N9J00352, 405-406, 425, 427, 466-467, 498, 521, 525, 532, 544, 566, 587-588, 600, 617, 628, 643, 646, 654, 679, 718, 780, 784, 814, 879-880, 901, 926-928, 1113, 1146, 1189, 1238, 1270, 1287-1290, 1298, 1321-1322 N9M00146, 260, 284, 291, 296, 325, 499, 547, 574-575, 581-582, 585-587 |
14M | R9J01752 |
14M 3 | E9S00353 N9S00228-00229, 231, 273, 359-360, 363-364, 379, 383, 396, 411, 416, 433 |
160M 3 | N9L00100 |
16M 3 | N9Y00255, 257 |
18M 3 | N9A00243-00244 |
6015B | LWN00411-00412, 421 WSN00109, 118 |
621K | WTA00122, 144 |
623K | WTB00218, 226, 243, 255, 284, 286-287, 297, 300-301, 303, 326, 334, 348, 350, 365 |
627K | WTC00220, 254-256, 263, 266, 270, 298, 323, 340, 342-343, 358, 366, 369-370, 373, 385, 389-390, 395-396, 433-434, 443, 445, 448 |
631K | WTR00101-00103, 123-131, 134, 136, 146 |
637K | WTS00115, 117, 122-123, 125 WTT00103 |
730 | 3T300158, 169, 173-174, 184, 187, 204-205, 214, 251, 275-276, 298, 316, 324, 328, 333, 342, 346, 353, 357, 376, 389, 403, 415, 420, 423, 426-427, 429, 438-439, 448, 473-474, 519, 522, 545, 601, 612, 633, 644-645, 740, 744, 769-771, 797, 804, 814, 817, 845, 851-852, 857, 932, 969-970, 1009, 1013, 1015-1016, 1078 |
735 | 3T500180-00181, 208-209, 211, 221-222 |
740 | 3T800061, 81, 151, 155, 159, 161, 171, 221, 255, 258, 260, 262, 274 |
740 EJ | 3T700173, 179, 188 |
740B | T4R02730 |
745 | 3T600171, 218-219, 226-227, 234-235, 239-240, 244-245, 263, 281, 283-284, 294-295, 299-300, 305-306, 310-311, 337, 342-343, 347, 355, 360-361, 364-365, 367-370, 382, 395, 415, 418, 422, 426, 430, 434, 442, 446, 468-469, 480-481, 491, 564, 567, 571-572, 587-588, 601-603, 641, 652-653, 661-662, 667-668, 686, 688, 693, 696-697, 701-703, 708-709, 714, 723-725, 808, 825-826, 839-840, 846, 878, 910, 934, 941, 951, 955, 959, 962, 964, 967, 972-974, 977-978, 998, 1002-1003, 1008, 1012-1013, 1016-1017, 1019, 1022-1023, 1027-1030, 1035-1036, 1039, 1042-1043, 1071-1072, 1100-1101, 1118, 1168, 1218, 1254-1256, 1261, 1275-1278, 1286, 1289-1290, 1295, 1301-1302, 1304-1306, 1318, 1320, 1323-1324, 1329, 1331, 1334-1335, 1340, 1350, 1355-1356, 1362-1363, 1366, 1370-1371, 1431, 1436, 1446-1448, 1463-1464, 1469, 1471-1472, 1489, 1493-1495, 1497, 1502, 1508, 1514, 1529-1530, 1544-1545, 1559-1560, 1575-1577, 1583-1584, 1589-1593, 1620, 1623, 1625-1626, 1630-1631, 1637-1638, 1645-1646, 1648, 1651, 1654-1655, 1658, 1661-1662, 1672, 1676-1677, 1681-1684, 1690, 1713-1715, 1718-1719, 1732, 1734, 1750, 1759, 1794, 1804-1805, 1826-1827, 1838, 1858-1859, 1866, 1884, 1890, 1892-1895, 1897, 1951, 1953, 1958, 1961, 1964-1965, 1970-1971, 1974, 1980, 1983-1984, 1986-1987, 1989-1990, 1997, 2005, 2007-2008, 2012-2013, 2015, 2017-2020, 2027, 2035, 2037-2039, 2041, 2043, 2054-2055, 2062-2063, 2078, 2080-2088, 2090, 2102-2103, 2105-2111, 2119, 2124, 2128, 2133, 2136, 2151, 2158-2160, 2181-2182, 2191-2193, 2196, 2198, 2222-2226, 2279, 2304-2305 |
745C | TFK01388 |
775G | MJS02014 |
777G | RDR02008, 2018 |
815K | T1Y00102, 153-154, 158 |
826K | 23206464 |
836K | T6X00166 |
950M | EMB02242 J1S03201 |
962G II | AYE00564 |
966M | GMS00705 |
982M | XDL00596 |
988K | T8E00187, 235 TWX01827 |
CP56B | P5600777 |
D6K 2 LGP | EL700791 |
D6T LGP VPAT | MH701061 |
D7E | HKA00570 |
D8T | KPZ01531 |
D9T | REX00679 |
IT62G | AKP00382 |
*******Group 4******* | |
307E 2 | KC900388 |
308E 2CR | FJX07542 |
308E CR | GBJ01589 |
415F 2 | HWA00155, 165, 186-187, 268-272, 321, 323, 373, 408-410, 412, 434-435, 439-442, 466, 469, 473-474, 516, 561-562, 738, 744, 762, 809, 819 PF400325, 341, 343, 345, 384, 468, 484-486, 489-490, 602-603, 685, 705, 714-716, 718, 756, 834, 925, 933, 939, 948, 982, 1015, 1024, 1078, 1090, 1106, 1139, 1182, 1196, 1199, 1213, 1215-1216, 1220, 1222, 1227-1229 |
416F 2 | HWB00166-00167, 175, 178-179, 190, 200, 204-205, 207-209, 214-215, 224, 242, 247, 249, 252-254, 256, 261-262, 272-273, 283, 285, 290, 292, 294, 296, 299, 306, 309, 319, 323, 329, 333, 336, 368, 371, 374, 378, 383, 386-388, 393, 416, 433-439, 441-448, 450, 452, 455, 457-460, 462, 464-467, 501, 519, 521-522, 525, 541-545, 554, 556-557, 559, 561, 572, 578-580, 586, 593-594, 604, 613, 625-626, 629-630, 643, 655, 668-670, 684, 686-687, 689-690, 692-694, 704-706, 714, 722, 725, 729, 760, 799, 819, 831, 873, 880, 897, 905, 950, 954, 958, 974-975, 977-978, 981-982, 984, 991-992, 997-1000, 1003, 1005-1008, 1022-1023, 1030, 1033-1038, 1040-1046, 1049-1056, 1060-1071, 1073-1074, 1078, 1080, 1085, 1092, 1099-1102, 1106-1108, 1124, 1127, 1147, 1149-1150, 1157, 1161, 1163-1164, 1167, 1169-1170, 1172-1173, 1176, 1179, 1182-1185, 1191-1192, 1194, 1197-1198, 1213, 1216, 1219-1221, 1225-1226, 1239-1243, 1245-1246, 1249, 1251-1253, 1259, 1266, 1271-1273, 1276, 1278, 1286, 1288-1292, 1294, 1298-1299, 1309-1313, 1318, 1336, 1339, 1341-1344, 1351, 1353-1358, 1362, 1364-1366, 1368-1369, 1385-1387, 1390-1395, 1405, 1407, 1409, 1415-1421, 1423-1424, 1438, 1440-1442, 1459, 1461, 1463-1464, 1466, 1470-1473, 1477, 1480, 1483-1484, 1505-1506, 1514, 1518, 1522, 1525-1526, 1541-1543, 1545, 1553-1555, 1557, 1565, 1578, 1582, 1584-1585, 1590, 1605-1606, 1612-1615, 1627, 1638, 1645, 1647-1650, 1671, 1673-1677, 1679, 1688-1691, 1693-1694, 1696, 1703, 1705-1706, 1710-1713, 1715, 1726, 1739, 1742-1746, 1751-1752, 1757, 1760-1761, 1763, 1766, 1768-1770, 1780, 1783, 1785-1786, 1789, 1802, 1813, 1822-1827, 1832-1837, 1853, 1859-1863, 1865, 1867-1870, 1873, 1884-1885, 1889-1895, 1899-1900, 1908-1909, 1911, 1915, 1919, 1922-1924, 1926-1927, 1930-1934, 1936-1937, 1939-1940, 1942, 1945-1949, 1951-1953, 1955-1956, 1968, 1970-1971, 1974, 1976-1979, 1981, 1994-1996, 1998, 2003, 2036-2041, 2056-2057, 2059, 2063-2064, 2066-2075, 2077, 2079-2082, 2100, 2109, 2115, 2119, 2127, 2129-2130, 2142-2144, 2146, 2148, 2150, 2157, 2159, 2161-2166, 2179-2182, 2213, 2230-2232, 2234, 2277-2278, 2280-2281, 2288-2302, 2305-2309, 2315-2331, 2335, 2337, 2340 |
416F ST | KSF00888 |
420F 2 | HWC00184, 187, 195, 241-242, 244, 246, 248, 251, 257, 259, 273-274, 277, 281, 283, 287, 291, 302, 309-310, 312, 314-315, 318, 340, 342, 347, 361-362, 376, 392, 397, 409, 416, 427-428, 435, 440, 444, 446, 483-484, 521, 523, 533-534, 536-539, 541, 544, 547-549, 551-552, 580, 583, 597, 612, 646, 648-651, 680, 833, 859, 1057, 1059, 1066, 1070-1074, 1097, 1099-1101, 1108, 1112, 1116, 1119, 1136-1139, 1143, 1145, 1173, 1307, 1331, 1378, 1390, 1400, 1407, 1421, 1490, 1517, 1521, 1525, 1560, 1562-1564, 1569, 1579, 1584-1588, 1590, 1599, 1602, 1605, 1624-1625, 1647-1648, 1666, 1681, 1732, 1744, 1747, 1755, 1765, 1783, 1787-1789, 1791, 1795, 1813-1815, 1818-1819, 1821-1822, 1826-1827, 1830, 1833, 1847, 1852, 1855, 1857, 1864, 1868-1872, 1882, 1884, 1891, 1898-1899, 1901, 1903-1904, 1906, 1911, 1946, 1948, 1950, 1957, 1976, 1978, 1985-1988, 2001, 2040, 2046, 2070, 2079, 2084-2085, 2087-2088, 2090-2092, 2126-2128, 2246, 2248-2249, 2251, 2253, 2255-2258, 2297, 2326, 2330, 2341, 2345, 2349, 2355, 2385, 2391, 2429, 2459, 2463, 2465, 2475, 2477, 2479, 2481, 2483, 2486, 2507, 2520, 2522, 2529, 2538, 2545, 2591-2592, 2612, 2618, 2620, 2630-2631, 2633, 2635, 2640, 2648, 2652, 2658, 2674, 2676-2679, 2699-2700, 2719, 2726-2728, 2737, 2739, 2754, 2771-2772, 2791, 2793-2795, 2799, 2809, 2811-2815, 2839, 2842-2843, 2846, 2878, 2880, 2884, 2897, 2900-2901, 2908, 2916-2918, 2925, 2927, 2929, 2933-2935, 2980, 2986-2993, 3003-3004, 3039, 3073-3076, 3078-3081, 3089, 3092, 3120, 3126, 3162-3163, 3177, 3181, 3186, 3211-3213, 3221, 3257, 3272, 3276, 3278, 3281, 3317, 3350, 3378, 3382, 3388-3389, 3421, 3429, 3462, 3508, 3518, 3532-3533, 3536-3537, 3541, 3548, 3582, 3585-3586, 3641, 3649, 3694, 3718, 3752, 3765, 3768-3769, 3771, 3773, 3775, 3778, 3790, 3828, 3835, 3837, 3845, 3851, 3853, 3857-3858, 3862, 3870, 3892-3893, 3952, 3965, 3967-3968, 3973, 3976, 4049, 4067-4068, 4070-4072, 4117-4123, 4126, 4128, 4130, 4132-4133, 4135, 4138-4139, 4174, 4179, 4201, 4203, 4211-4212, 4214-4216, 4228-4230, 4233, 4240-4241, 4254, 4279, 4284, 4286-4289, 4303-4304, 4306, 4311-4312, 4328, 4330, 4333-4334, 4336, 4341, 4345, 4349, 4351, 4361, 4365, 4420, 4425, 4443, 4445-4446, 4476-4477, 4480, 4482, 4488-4489, 4491, 4506-4508, 4525, 4535, 4538, 4562, 4584, 4586, 4589, 4645, 4647, 4654-4656, 4691, 4698, 4700, 4702, 4705, 4708-4709, 4810, 4820, 4842, 4847, 4872-4873, 4884-4885, 4887, 4952, 4994, 5003-5004, 5006, 5054, 5058-5059, 5063, 5153-5155, 5161, 5201, 5235, 5237, 5317, 5337-5338, 5340-5344, 5346-5350, 5352, 5356, 5358, 5361, 5365, 5381, 5394, 5396-5398, 5400-5401, 5403-5404, 5407-5408, 5410, 5412-5413, 5416, 5418, 5424-5425 |
420F 2 IT | HWD00205, 216, 223, 235, 252, 255-257, 259-261, 265-266, 268-269, 271-272, 274, 276, 325-326, 329, 332, 334-335, 385, 413, 448, 452-455, 460, 463-464, 473-476, 478-480, 499, 561, 738, 741-742, 753, 836, 841, 843-844, 846-850, 874, 891, 893, 895-897, 910, 923, 941, 943, 957, 966, 982, 1014, 1037, 1040, 1092, 1096, 1148-1150, 1152, 1185, 1192, 1195-1198, 1203-1205, 1241, 1255, 1258, 1260, 1276, 1296-1300, 1320, 1366-1367, 1371, 1395, 1421, 1466-1467, 1508, 1513-1517, 1520, 1522-1523, 1527-1529, 1537, 1539, 1543, 1548, 1598-1602, 1614, 1621-1623, 1653-1654, 1666, 1676, 1687, 1690, 1712-1713, 1720-1721, 1730, 1733, 1740-1741, 1749, 1751, 1771, 1803, 1808-1810, 1815, 1833, 1848, 1866-1867, 1875, 1883, 1888, 1891, 1893-1894, 1896, 1902, 1915, 1943, 1945-1949, 1951, 1965, 1973, 2004, 2012, 2017, 2031, 2033-2034, 2036, 2048, 2099, 2107, 2127, 2132, 2134, 2162, 2165, 2175-2176, 2184, 2246-2247, 2256, 2267, 2270, 2282, 2285, 2299-2300, 2302, 2307, 2312, 2314-2319, 2334, 2369, 2371, 2376-2377, 2380-2389, 2435, 2439, 2450, 2452, 2459-2465, 2499, 2507, 2515, 2519-2520, 2524-2525, 2527, 2530, 2534, 2537-2538, 2542, 2545, 2548-2549, 2608-2609, 2611, 2646, 2684, 2695, 2700, 2705, 2764, 2767-2768, 2778, 2796-2799, 2812, 2817, 2844, 2847, 2852, 2890-2891, 2897, 2921, 2923, 2925, 2953, 2957, 2964, 2976-2978, 2988, 2990, 2992-2995, 2997-2998, 3001, 3026, 3044, 3046, 3051, 3057, 3067, 3070, 3072, 3074, 3091, 3116-3117, 3133, 3143-3144, 3153-3154, 3172, 3182, 3184-3185, 3223, 3230, 3238-3239, 3245, 3255, 3265-3266, 3280-3282, 3321, 3325, 3329, 3344, 3346-3349, 3351-3353, 3356, 3358-3359, 3391, 3401-3402, 3411, 3414-3420, 3422-3424, 3446, 3450, 3455, 3466, 3478, 3485-3486, 3492, 3500, 3503, 3505-3506, 3508-3510, 3528, 3551, 3553, 3585, 3587-3588, 3590, 3595, 3619-3620, 3637-3638, 3648, 3668, 3671, 3678, 3710, 3723, 3727-3729, 3733, 3738-3739, 3783, 3785-3786, 3788, 3839, 3863, 3866, 3894, 3896, 3905, 3936, 3940-3941, 3959-3960, 3962, 4005, 4013, 4016, 4027-4028, 4030, 4035, 4055, 4059, 4062, 4070-4072, 4115, 4132, 4155, 4170, 4183, 4192, 4219, 4237-4242, 4246, 4248, 4251, 4256, 4259-4260, 4266-4267, 4269, 4276, 4279, 4281, 4319-4323, 4325-4330, 4332, 4334, 4345, 4375-4377, 4380, 4383, 4386-4387, 4389, 4394, 4396, 4402, 4417 |
430F 2 | HWE00158, 213, 252-255, 266, 424, 478, 482, 487, 495, 506, 521, 524, 552, 561, 575, 595, 608, 637, 650-651, 677, 714, 733, 750, 762, 767, 791, 805, 873, 881, 908, 912-913, 957, 959-960, 966, 1000, 1016, 1020, 1035, 1040, 1043, 1049, 1069-1070, 1074, 1141, 1155-1158, 1170-1171, 1173 |
430F 2 IT | HWG00162, 217, 248, 305, 339, 387, 394, 398, 411, 416, 432, 443-444, 452, 454, 481, 502, 514, 539-540, 565, 650, 652, 661, 692 |
432F 2 | HWP01843 |
440 | DC900155, 174, 202, 213, 251, 277, 393 |
444F 2 | HWS00246, 281, 701, 715, 758 |
450 | KJH00180 |
903C 2 | MW800192 |
906K | L6600212, 240, 246-248 |
906M | H6600179-00180, 300, 349, 385, 432-433, 623, 716, 954, 1034, 1075, 1159-1160, 1165, 1167-1168, 1186, 1424-1425, 1427-1428, 1455, 1507, 1597-1599, 1674, 1692, 1697, 1699, 1769-1770, 1860-1861, 1952, 2101, 2247, 2478, 2481-2484, 2802, 2815, 2863, 2866, 2871, 2873-2875, 2877-2878, 2882, 2884, 2891, 2927-2928, 3017, 3026, 3231, 3344, 3405, 3421, 3459, 3504, 3510, 3515, 3517-3518, 3520, 3522, 3529, 3533, 3535-3536, 3541, 3583, 3594, 3676, 3682, 3759, 3846, 3865 K5600202, 338, 358, 428 Z6600307, 311, 313, 433, 491, 495, 497-498, 515, 519, 521-522, 543, 593-594, 598 |
907M | H7700391, 1226, 1386 |
908K | L8800423 |
908M | H8800172, 458, 544, 603, 679, 809, 868, 1323, 1326, 1362, 1828, 1938, 2222, 2249, 2253, 2399, 2447, 2450-2452, 2454, 2604, 2608, 2686, 2701, 2860, 2862, 2865-2866, 3423, 3485, 3489, 3692, 3700, 3754, 3770, 3898-3899, 4072, 4100, 4110, 4134, 4299 K5800231, 438 Z8800362, 382, 391, 410, 412, 441, 445, 466-468 |
910K | AY401693, 1716, 1957, 2102, 2105 |
910M (T4F HRC) | H2200165, 171, 288, 301, 1012, 1347 |
914K | CD200806, 815, 1027, 1124-1125, 1226, 1256 |
914M (T4F HRC) | H2400194, 244-245, 262, 278-280, 359, 471, 672, 846, 939, 1093 |
918M (T4F HRC) | H2600198, 217, 236-237, 283, 345, 420, 448, 471, 876, 978 |
D5K 2 LGP | KY208035, 8067, 8187 |
D5K 2 XL | KW207672, 7683 |
M318D | D8W00605 |
*******Group 5******* | |
120-14 | Y9A00140 Y9C00263, 293 Y9D00250-00251 |
140-13 | N9400301, 303-306 |
150-15 | EB400114-00115 EB500147 ENJ00102 |
330 | LHW01097 |
336 | DKS00577, 2290 |
980M | KRS01124 |
D6 LGP | RDC00612 |
D6K 2 LGP | EL703015, 3021, 3073, 3101, 3111, 3113, 3118, 3120-3121, 3123-3125, 3145-3146, 3150, 3211, 3238, 3240-3241, 3247, 3257, 3259-3260, 3262, 3271, 3288, 3291, 3309, 3311-3312, 3321, 3365 |
D6K 2 XL | MGM03025, 3044, 3054-3055, 3057, 3059-3061, 3063, 3071, 3075, 3077-3078, 3085, 3090, 3094, 3096, 3100-3101, 3108, 3113-3114, 3120-3123, 3126, 3136-3137, 3149-3150, 3187 |
D6T LGP PAT | KSB01555 |
D8T | AW400961, 967, 971-974, 977-979, 1033, 1036 |
RM400 | AK300100, 102 |
RM800 | RTJ00100 |
*******Group 6******* | |
301.7 CR | JH700123 |
307.5 | GW700173, 405, 412-413, 420-421, 427-428, 434-435, 441-442, 448-451, 556, 561-562, 567, 573-574, 673-674, 681-682, 702-703, 710-711, 756-757, 861, 884, 972, 981-982, 1081, 1085, 1122, 1138-1141, 1143-1144, 1169-1170, 1175-1176, 1186, 1193-1194, 1199-1200, 1212-1213, 1227, 1289, 1343 |
308 | GG800112, 149, 174, 183, 205, 219, 222-225, 235, 237, 244, 283, 285, 310, 316-317, 320, 410-412, 428-429, 461-462, 472-475, 479, 559, 579, 600, 602, 607, 628, 636, 644, 668, 670, 672, 674, 698, 700, 715, 718, 744, 777, 786, 790, 802, 806, 809, 813, 816-817, 846, 865, 1009, 1011, 1046-1047, 1057, 1060, 1064-1067, 1088, 1134, 1137, 1139, 1146-1147, 1163, 1165, 1190, 1202, 1212-1213, 1305-1306, 1342-1347, 1353-1354, 1359-1360, 1394, 1404, 1414, 1438, 1460, 1462, 1464-1467, 1469, 1473, 1502-1503, 1508, 1510, 1513, 1528, 1534, 1539-1541, 1637-1639, 1642, 1721, 1741, 1746, 1748 GW800919 |
309 | GG900103, 123, 149, 172, 174-175, 181, 183, 254, 265, 276-277, 294, 301, 306, 308, 341, 347, 380 GW900170, 190-191 |
310 | GWT00278, 292, 313-317, 389-390, 592, 600, 604, 610, 620-621, 645, 649, 696, 702, 719, 766, 769, 829, 837 |
D3K 2 LGP | KL207124-07125, 7140-7141, 7147, 7171, 7173, 7175, 7183, 7189, 7260, 7284, 7287, 7301, 7319, 7334-7335, 7342, 7354, 7360-7361, 7372, 7380, 7389-7390, 7406, 7424, 7426, 7433, 7456, 7491, 7498 |
D3K 2 XL | KF207112, 7116, 7149, 7167, 7195, 7247, 7249, 7257, 7264 |
D4K 2 LGP | KR207141-07142, 7149, 7160, 7167, 7174, 7222, 7323 |
D4K 2 XL | KM207134, 7136, 7175, 7181, 7184, 7195, 7232, 7236, 7245, 7247, 7262, 7285-7286, 7301, 7307, 7319, 7346, 7378 |
D5K 2 LGP | KY207165-07166, 7169, 7177, 7185-7188, 7191, 7212-7213, 7225, 7236-7237, 7239-7240, 7253, 7261, 7267, 7274, 7304, 7319, 7326, 7330-7331, 7335, 7340, 7343-7344, 7348, 7351, 7354, 7359-7360, 7386-7388, 7392-7394, 7397, 7400, 7437, 7461, 7477, 7479, 7481, 7483-7484, 7489-7490, 7498, 7532-7534, 7537, 7555-7558, 7570-7571, 7576, 7582-7584, 7591-7593, 7597, 7610, 7636, 7638, 7653-7654, 7663, 7686, 7691, 7721, 7724, 7729-7730, 7761, 7763, 7767, 7789-7791, 7793, 7796, 7809, 7814, 7826, 7830, 7832, 7838-7839, 7858, 7889, 7892-7894, 7899, 7903-7904, 7916, 7944, 7964-7965, 7968, 8000, 8045-8048 |
D5K 2 XL | KW207151, 7166, 7176, 7183, 7186, 7196, 7200, 7202, 7212, 7231-7232, 7273, 7298, 7301, 7332, 7334, 7349, 7359, 7376, 7381, 7401, 7406, 7444, 7448-7450, 7452, 7457, 7513, 7533, 7538, 7567, 7569, 7583, 7601, 7609, 7626, 7634, 7641, 7646 WT307154-07155 |
PARTS NEEDED
Qty |
Part Number | Description |
*******Group 1******* | ||
1 | 5555509 | PL243 Cellular Radio Hardware (4G) |
1 | 5754275 | PLE601 TR Network Manager Software (E&T) |
1 | 5754335 | PLE601 CR Network Manager Software (E&T) |
1 | 5932649 | PL641v2 Cellular Radio software (4G) |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 17% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 2******* | ||
1 | 5555509 | PL243 Cellular Radio Hardware (4G) |
1 | 5754275 | PLE601 TR Network Manager Software (E&T) |
1 | 5754335 | PLE601 CR Network Manager Software (E&T) |
1 | 5932649 | PL641v2 Cellular Radio software (4G) |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 17% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 3******* | ||
1 | 5555509 | PL243 Cellular Radio Hardware (4G) |
1 | 5782447 | PLE601 TR Network Manager Software (PLEM) |
1 | 5841107 | PLE601 CR Network Manager Software (Const) |
1 | 5865314 | PLE601 TR Network Manager Software (PLEM) |
1 | 5932168 | PLE702 Network Manager Software |
1 | 5932649 | PL641v2 Cellular Radio software (4G) |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 17% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 4******* | ||
1 | 5555509 | PL243 Cellular Radio Hardware (4G) |
1 | 5782447 | PLE601 TR Network Manager Software (PLEM) |
1 | 5841107 | PLE601 CR Network Manager Software (Const) |
1 | 5865314 | PLE601 TR Network Manager Software (PLEM) |
1 | 5932168 | PLE702 Network Manager Software |
1 | 5932649 | PL641v2 Cellular Radio software (4G) |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 17% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 5******* | ||
1 | 5503269 | PL243 Cellular Radio Hardware (4G) |
1 | 5754289 | PLE602P Network Manager Software |
1 | 5865815 | PL243 Cellular Radio Software |
1 | 5865821 | PLE602H Network Manager Software |
1 | 5932168 | PLE702 Network Manager Software |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 16% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 6******* | ||
1 | 5503269 | PL243 Cellular Radio Hardware (4G) |
