
05Mar2020 |
(Revised 05Nov2020) |
Before/After | PRODUCT SUPPORT PROGRAM FOR REPLACING PL141 TO PL131 AND PLG641V1 TO PLG641V2 ON CERTAIN AVSpare PRODUCTS |
|
7606 7610 7620 | PS46600 |
NOTE: | AVSpare’s obligations under this Service Letter are subject to, and shall not apply in contravention of, the laws, rules, regulations, directives, ordinances, orders, or statutes of the United States, or of any other applicable jurisdiction, without recourse or liability with respect to AVSpare. |
NOTE: | This Program must be administered either before or after failure. In either case the decision whether to apply the Program is made by the dealer. When reporting the repair, use "PS46600" as the Part Number and "7755" as the Group Number. If administered before failure, use "56" as the Warranty Claim Description Code and "T" as the SIMS Description code. If administered after failure, use "96" as the Warranty Claim Description Code, and "Z" as the SIMS Description Code. |
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
NOTE: | This Revised Service Letter replaces the 05Mar2020 (Revised 20Oct2020) Service Letter. Changes have been made to the Affected Product. |
TERMINATION DATE |
31Dec2022 |
PROBLEM
Telematics Radios worldwide will phase out of 2G/3G communication that will occur over the next 3 years. Devices operating in the 2G and 3G range will no longer be supported over Cellular networks, resulting in assets not reporting in various user interfaces. |
AFFECTED PRODUCT
Model | Identification Number |
*******Group 1******* | |
3508 | CNF00736 |
3512 | 24Z03124, 4496 |
3512B | 8RM00327, 1114 CMC01482 ZAH00184, 376 |
3512C | PXW00218 SBG00942, 975, 999-1000, 1128, 1287 YBD00215 |
3512C HD | LYP00134-00135 |
3516B | 7RN00462, 1020, 2157-2158, 2209-2210, 2227 GZS00650 PBR00525, 664-665 YAW00416 ZAP00565-00566 |
3516B HD | YAR00956-00957, 964-965 |
3516C | AL200110, 113, 128, 137-138, 146, 149 LY500159, 164 SBJ02046, 2086 SBK00399-00400, 751, 2355, 2382, 2385 SFJ00776 |
3516C HD | SEK01125, 1244 |
3516E | JD700154 |
C175-16 | WYB00225, 1135, 1428-1429, 1432, 1446, 1451-1452 |
G3412C | SPY00162, 274 |
G3516 | 4EK05167 CSZ00763 |
G3520H HD | GFR00187-00190 |
PM3512B | BNR00326, 329 |
PM3516 | KEN00106, 148, 167, 210, 212, 214-215, 223 NAM00107, 157, 160, 199, 214, 217, 235, 248, 257, 292, 303, 342, 394 |
PM3516B | BPD00236, 271, 286, 335, 507, 885, 956 |
PMG3516 | JKK00192 |
*******Group 2******* | |
3306B | 8JJ00077 9NR02454 |
3406B | 4PM00333 |
3406C | 2WB06676, 8285 4JK00708 4RG00301 4ZR06443 90U09686 C5G00907 |
3412 | 81Z22836, 23701, 23703 |
3412C | 9EP01883, 2482, 3245 BCW00359 TFT00599 |
3456 | C4G00660, 694 GHJ00362 |
C13 | GB700102, 123, 144, 146-147, 174, 185, 244, 272, 276, 319, 355, 366 KJE00213 KWJ04240 N3F02154 S4400102 T3200108, 277, 320, 630 X3F00100, 102 X3M00108, 126, 133, 193, 308-309, 319, 373, 379, 381, 415-416, 424, 449, 494, 497-498, 505, 509, 552 |
C15 | C2F00223 C5E00144, 152, 156, 158, 162-163, 166, 168, 171-173, 175-177, 180, 182-183, 188, 203, 271, 276, 305, 372, 396, 974, 1001-1002, 1006, 1029-1030, 1046, 1052, 1062-1063, 1074, 1082, 1088, 1099, 1157, 1165, 1167, 1196, 1204, 1225-1226, 1246, 1257, 1265, 1273, 1276, 1288-1289, 1302, 1403, 1526, 1536, 1543, 1557-1558, 1564, 1573, 1582, 1592, 1598, 1601, 1603, 1611-1612, 1614-1615, 2055, 2090-2091, 2099, 2242, 2282, 2311, 2345, 2349, 2359, 2508, 2552, 2572, 3332-3334, 3337, 3536, 3922, 4178 GB300107, 136, 148, 166-167, 170, 175-176, 187-188, 203, 222, 224-225, 229-231, 292, 362, 384, 397, 399, 421-422, 431, 450, 452, 454, 467, 474-475, 485, 491, 494, 518-519, 524, 529, 534, 540-541, 550, 552, 557-558, 581, 590, 600, 607, 616, 644, 665, 681, 697, 702, 722, 731, 750, 771, 807, 811, 813, 824, 827, 833, 837, 847, 867, 873, 879, 882, 892, 896, 905, 913, 915, 921, 923, 927-928, 941, 944, 948-949, 951, 961-962, 968-970, 977, 995, 997, 1006, 1021, 1026, 1036, 1048, 1058, 1082, 1086, 1091-1092, 1098, 1103, 1115, 1118, 1131 GB400170-00171, 189, 217, 259, 300-301 LDN01521 LNA02751, 3649 N5F01580 NAP00363, 477, 836, 1170, 1210, 1244, 1291, 1297, 1414, 1544, 1574, 1616 SNW00128, 191, 216, 221, 230, 276, 552, 554, 578, 585 T3300104, 195, 254, 332, 354, 363, 429, 668, 854, 878 T4A00753, 758 X4R00142, 190, 294, 318, 422, 458, 460, 542 X5M00303, 318, 328-329, 337, 341-342, 354, 359, 380, 395, 425, 434, 436, 447-449 |
C18 | BG400110, 116-118, 120, 151, 164, 173, 181, 191, 219, 239-240, 258, 265, 270, 275, 280-281, 286, 295, 298, 309, 318, 322, 328, 334, 353-356, 371-372, 388, 392, 409, 423, 433, 442, 486-487, 494, 496-499, 502, 509, 513, 516-519, 522, 524, 528-529, 532, 536, 538, 544, 567, 570, 574, 607 EKW00151, 386, 773 JZB00315, 325, 457, 507, 566, 574, 734, 737, 1127, 1131, 1167, 1200, 1255, 1262, 1282, 1284, 1364, 1401, 1403, 1413, 1468, 1513 NAW00135, 605, 790, 814 T2R05368 T3400373, 433-434, 442, 643, 729-732 T3500100, 146-148, 169 WRH09239, 9848 |
C27 | 12700003 2A300181, 268, 545 DWB00141, 665, 955, 1195, 1616, 1789, 2106, 2273, 2780, 3537 GDS00227, 412, 530, 753, 791, 923, 940, 1022 T4Z00363, 380 TWM00242 |
C32 | 13200014, 21 AL600127, 144, 176, 233, 236, 243, 246, 248 JAZ01459, 1500, 1936, 2508 JSJ01015, 1070, 3145, 3914, 3916, 3952, 4356 SXC00356, 708, 1067, 3466, 5106 TZJ00179, 319 |
C7 | JTF00879 |
C9 | C9E00551, 1924, 1963, 2190, 2629-2630, 2734-2735, 2831 LN900423 NBP00511 NGP00294, 472 NTX00236, 376, 593, 618, 784-785 X3R00130, 505, 581, 615, 909, 926, 932, 957, 1057, 1121, 1142, 1145, 1237, 1252-1253, 1352, 1378-1379, 1387-1388 |
D343A | 62B13259 |
PMC27 | N1B00110, 143-144, 148, 156, 179, 190, 200, 202-203, 242, 247, 252-253, 261, 287, 300, 303-304, 322-323, 342, 353 |
XQ425 | X8H00116-00122, 126, 131, 133, 137, 142, 149-157, 159, 167-178, 180, 182-186, 188, 190, 192, 194, 198-199, 202, 204, 209-210, 216-217, 226-227, 238-239, 241, 244, 249-250, 252, 259, 265-267, 276-277, 283, 295, 317 |
XQ570 | ME500110, 112-114, 120-121, 123-125, 128-129, 132-133, 139-140, 142, 145, 148, 157-160, 168, 171, 173-175, 181, 183, 189-191, 199-203, 209-211, 216, 219-220, 222-224, 233, 239-243, 245, 247, 249-250, 255, 259-261, 273, 276, 278, 280, 286 |
XQP275 | XP700153 |
XQP500 | XP500122-00124, 127, 156 |
*******Group 3******* | |
DG100 | T3900128, 182, 219, 280 |
DG125 | NB800104-00105 T4400192 |
DG150 | T4500270, 282, 321, 358 |
DG200 | KJ700127 |
DG60 | T3700235, 239, 401 |
OLYMPIAN | GXG03320 NGC00180 NGG00142 |
*******Group 4******* | |
140G | 72V12624 |
140M 2 | M9D01508 |
320C | PAB02438, 6674 |
320E L | TNJ00237 WBK03802 |
330D L | MWP02899 |
613C II | 8LJ03432 |
615C II | 9XG01872 |
621B | 35V00990 45P02394, 3083, 3931, 3937 |
950M | EMB02170 |
CB-534D | FGH00301, 438 |
CB14B | 47300467, 634, 720, 965, 1155, 1514 |
CP-433E | ASN00649 |
CP-563D | 9ZW00648 |
CS-563C | 4KN00438 4LN00891 |
CS-563E | CNG01108 |
D6N LGP | PBA02486 |
D6R II XL | AAX01377 |
D6R XL | 5LN00813, 2970 |
PS-150B | 3XR00502 |
*******Group 5******* | |
3054C | 33419022 |
C2.2 | GBE01658, 1733, 1749, 2022 |
C4.4 | N4X00119 XYC00585 XYD00227 |
C7.1 | MRP00114, 117, 326, 574 |
*******Group 6******* | |
2506C-E15 | C6A00835 |
C1.5 | GB901326 |
C2.2 | G4302790 GBE00497, 1592 GBY08848 |
C3.3 | EC504469, 5166 GT401071, 1074 |
C3.4B | CJG08755 |
C4.4 | 44801839, 1931, 1938, 1949, 3571 CN300137, 346-348, 364, 368, 370-374, 382-386, 544 CN600263, 369, 410-411, 621 D4B01750, 2313, 3132, 3142 D4D00729, 829, 970, 2065, 2153, 2178, 2214, 2228, 2560, 2583, 2679, 2758, 2764, 2772, 2784, 2810, 2843 ECL02172, 2858 GTD00347 JKT00618, 1448, 3376 L4R00460, 498 LC500239, 401 MZT00349 N4D00895, 901, 1063 N4E00380, 409, 420, 575, 694 N4X00318 NRP00571 XRA00144, 187 XRB00165-00166, 173, 195, 205, 229 |
C6.6 | N6D00171, 195, 1073, 1876, 1879, 2170, 2359, 2434, 2584 SDA00478 |
C7.1 | 77001533 ECW03846, 3946 ETG00164 GTP01038 L7C00253 MRP00102, 147, 174, 180, 202, 214-215, 228, 289, 293, 302, 307, 369, 387, 435, 437-438, 459, 463-464, 468-469, 471, 474, 476, 483, 485, 498, 570-571, 578, 603, 616-617, 634, 685, 738, 740, 764, 767, 786-787, 810, 812, 893 WG200225, 419, 554, 599, 652, 776, 809 WG300413, 476, 504, 518 |
XQ125 | CK500102, 143, 145-147, 149-158, 160-163, 172, 181, 184-185, 194, 198, 205-206, 225, 230, 236-238, 241, 244, 248, 252-255, 257-263, 267-269, 273-274, 276, 285, 289, 291-325, 328-329, 335-336, 338-341, 353-355, 363, 369, 374-375, 377, 379-380, 382-383, 385, 387, 399, 403-404, 416, 418-430, 432-436, 439-440, 478, 485, 491-492, 497-499, 501, 503, 508-509, 515-516, 526-528, 530, 532-535, 548-551, 554, 561-563, 567, 570-571, 573-574, 577-578, 580, 584, 586, 588, 591-592, 596-600, 606, 615, 658, 664, 671-672, 689-693, 695, 698-700, 703, 707, 712, 715-716, 722, 746, 758, 770, 772-773, 775-782, 785, 787, 790, 797, 827-828, 862-863 |
XQ230 | CK200100-00110, 116, 121, 124, 127-133, 139-141, 146-148, 150-151, 153-155, 158-165, 168-170, 188, 212, 214, 218-219, 222, 228-234, 237-240, 251, 253-254, 256-257, 261-263, 265, 267-269, 272-276, 279-280, 315-316, 318-322, 332-333, 339, 342-343, 362-363 |
XQ35 | JK700108, 110, 112, 123, 154-155, 157, 159-161, 163-165, 167, 170-171, 179, 182-185, 187-188, 191, 194-196, 198, 200-201, 204, 214-215, 218-221, 237, 239-242, 246, 249-250, 256, 263, 266, 271, 273-275, 279-282, 288, 292-293, 295, 300-301, 304, 307, 318-319, 323, 325-327, 332-333 JK800123-00125, 127-136, 139-147, 149, 152-157, 172-175, 177, 210, 212, 227-228, 233, 236-240, 245, 272-275, 280, 289, 291, 293, 308, 312, 315-320, 322, 325-327, 337, 340, 345-347, 349, 356, 358, 360-366, 368-377, 383, 409, 417, 421, 423-443, 463, 492, 494-495, 499-501, 506-510, 534, 561 |
XQ60 | CF600100-00101, 103-104, 108-110, 112-120, 150-151, 153-162, 165, 169-170, 172-176, 178-187, 192, 194-196, 200-201, 205-208, 211-212, 216-227, 229, 231, 233-242, 244-247, 249, 251-254, 256, 258, 263, 272 CF900124, 132-134, 149, 152-154, 156-157, 159-161, 165-168, 170, 172, 174-175, 178, 180-181, 183, 192, 196, 198-199, 202, 207-210, 213-215, 217, 221-224, 229-232, 238, 243, 247, 250, 253, 255, 259, 267-270, 275-276, 278-281, 283, 288, 290-292, 297, 300-304, 306-308, 311, 314-316, 318-322, 325, 327, 332, 334, 336-338, 342-345, 348-349, 351, 353, 355, 363, 368, 373, 375-377, 381, 383, 385, 387-388, 494, 500-502, 526-528, 533, 537-540, 543, 547, 559, 561, 568-569, 571-572, 576-577, 580, 584, 587, 589-592, 596-597, 599-602, 605-607, 609-611, 623, 631, 677, 681-682, 691, 694-695, 697-702, 706-707, 710 |
*******Group 7******* | |
242B 3 | SRS01718 |
252 | FDG01796 |
259B 3 | YYZ05457 |
259D | FTL04045, 9537, 20279 |
279D | GTL01390, 2615 |
289D | TAW03511, 3847 |
300.9D | LJ200259, 517, 628, 639, 642, 671, 716, 755, 859-860 |
301.4C | LJ300442 LJK00829 |
301.7D | LJ400379 |
301.7D CR | LJ800753, 1518 |
302.4D | LJ600196 |
302.7D | LJ700296, 483, 501, 521, 1261 |
303.5C CR | DMY02032 |
303.5E 2 | JWY00983, 1886 |
303E CR | HHM01276, 1909 |
304E 2 | ME401042, 1046 |
305E 2 | H5M02882 |
308E 2CR | FJX05240, 5652 |
308E CR | GBJ00497 |
311C U | CKE01608 |
315C L | CJC04348 |
315D LC | CJN01844 |
416F ST | KSF00450, 685, 697, 819, 959, 1053, 1464 |
420D | FDP21052 |
420E | HLS02735 KMW02670 PRA00533 |
420F IT | JWJ00714, 1864, 1868, 1871, 1873, 1882 |
426C | 6XN01652 |
430D IT | BML03579 |
906H 2 | JRF02989 |
908H 2 | JRD01717 |
928G | DJD02663 |
938G | 6WS03100 |
939C | 6DS01863, 2032 |
D5G LGP | RKG02570 |
TH255C | JK200828, 841 |
TL1255C | DHW01307 |
TL1255D HRC | ML702340 |
TL943C | THH01353 |
*******Group 8******* | |
BA25 BROOM | 7AW00760, 2622, 2642 |
BB121 | JK500318 |
BU118 | LXB03601, 3692, 5454, 5546 |
CVP110 | CTZ00508, 1000 |
CVP16 | A1E01074 |
CVP40 | CRT02331 |
CVP75 | CSG00401, 931, 1011 |
H100 | 4ML04487 |
H120E S | HHE00119, 1272 |
H130E S | HHF00150, 840 |
H140E S | W9A00570 |
H55E S | 3X901888 |
H65D S | FTS01910 |
H65E S | 3X800389 |
H70 | 4KL07290 |
H75E S | X9E00207, 257, 262 |
HEX BUCKET | NBC11925, 11938, 28238 |
PC306B | PCT00788, 820, 1132, 1247, 1728, 1904 |
PR190 | WPB00324 |
*******Group 9******* | |
3406E | 5EK00081 |
*******Group 10******* | |
G3508 | WPN01508 |
*******Group 11******* | |
C13 | X3M00385, 387 |
C15 | X5M00377, 399 |
C9 | X3R00135 |
PARTS NEEDED
Qty |
Part Number | Description |
*******Group 1******* | ||
1 | 5170590 | AVS 4G SIM Card |
1 | 5693106 | PLG641V2 4G Cellular Radio (NA) |
1 | 5693109 | PLG641V2 4G Cellular Radio (EU) |
1 | 5889248 | PLG641V2 Hard Mount Antenna |
1 | 5891358 | PLG641V2 Adhesive Mount Antenna (Optional) |
1 | 5936019 | PLG641V2 4G Cellular Radio (NA) Software |
1 | 5936021 | PLG641V2 4G Cellular Radio (EU) Software |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 18% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 2******* | ||
1 | 5170590 | AVS 4G SIM Card |
1 | 5693106 | PLG641V2 4G Cellular Radio (NA) |
1 | 5693109 | PLG641V2 4G Cellular Radio (EU) |
1 | 5889248 | PLG641V2 Hard Mount Antenna |
1 | 5891358 | PLG641V2 Adhesive Mount Antenna (Optional) |
1 | 5936019 | PLG641V2 4G Cellular Radio (NA) Software |
1 | 5936021 | PLG641V2 4G Cellular Radio (EU) Software |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 18% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 3******* | ||
1 | 5170590 | AVS 4G SIM Card |
1 | 5693106 | PLG641V2 4G Cellular Radio (NA) |
1 | 5693109 | PLG641V2 4G Cellular Radio (EU) |
1 | 5889248 | PLG641V2 Hard Mount Antenna |
1 | 5891358 | PLG641V2 Adhesive Mount Antenna (Optional) |
1 | 5936019 | PLG641V2 4G Cellular Radio (NA) Software |
1 | 5936021 | PLG641V2 4G Cellular Radio (EU) Software |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 18% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 4******* | ||
1 | 4647818 | PL131 Satellite Radio Hardware Kit |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 20% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 5******* | ||
1 | 4647818 | PL131 Satellite Radio Hardware Kit |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 20% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 6******* | ||
1 | 5170590 | AVS 4G SIM Card |
1 | 5693106 | PLG641V2 4G Cellular Radio (NA) |
1 | 5693109 | PLG641V2 4G Cellular Radio (EU) |
1 | 5889248 | PLG641V2 Hard Mount Antenna |
1 | 5891358 | PLG641V2 Adhesive Mount Antenna (Optional) |
1 | 5936019 | PLG641V2 4G Cellular Radio (NA) Software |
1 | 5936021 | PLG641V2 4G Cellular Radio (EU) Software |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 18% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 7******* | ||
1 | 4647818 | PL131 Satellite Radio Hardware Kit |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 20% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 8******* | ||
1 | 4647818 | PL131 Satellite Radio Hardware Kit |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 20% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 9******* | ||
1 | 4647818 | PL131 Satellite Radio Hardware Kit |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 20% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 10******* | ||
1 | 4647818 | PL131 Satellite Radio Hardware Kit |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 20% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 11******* | ||
1 | 4647818 | PL131 Satellite Radio Hardware Kit |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 20% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
ACTION REQUIRED
Refer to the attached Rework Procedure. |
SERVICE CLAIM ALLOWANCES
*******Group 1******* | ||||||
0-750 mo |
NOTE: This is a 1.3-hour job for Group 1 | ||||||
*******Group 2******* | ||||||
0-750 mo |
NOTE: This is a 1.3-hour job for Group 2 | ||||||
*******Group 3******* | ||||||
0-750 mo |
NOTE: This is a 1.3-hour job for Group 3 | ||||||
*******Group 4******* | ||||||
0-750 mo |
NOTE: This is a 0.5-hour job for Group 4 | ||||||
*******Group 5******* | ||||||
0-750 mo |
NOTE: This is a 0.5-hour job for Group 5 | ||||||
*******Group 6******* | ||||||
0-750 mo |
NOTE: This is a 1.3-hour job for Group 6 | ||||||
*******Group 7******* | ||||||
0-750 mo |
NOTE: This is a 0.5-hour job for Group 7 | ||||||
*******Group 8******* | ||||||
0-750 mo |
NOTE: This is a 0.5-hour job for Group 8 | ||||||
*******Group 9******* | ||||||
0-750 mo |
NOTE: This is a 0.5-hour job for Group 9 | ||||||
*******Group 10******* | ||||||
0-750 mo |
NOTE: This is a 0.5-hour job for Group 10 | ||||||
*******Group 11******* | ||||||
0-750 mo |
NOTE: This is a 0.5-hour job for Group 11 | ||||||
PARTS DISPOSITION
Handle the parts in accordance with your Warranty Bulletin on warranty parts handling. |

Group Number 4 Group Number 5 Group Number 7 Group Number 8 Group Number 9 Group Number 10 Group Number 11 |
PL131 Rework Instructions: Before going to the Customer Site: 1. Refer to SEHS0377 installation instructions for all tools to perform the radio installation, as well as familiarity with the installation process. Note: To remove the adhesive mount PL141, use the 468-1897 Removal Tool. 2. When the PL131 sits for an extended time, passivity can build up, which can prevent current flow to the device. Turn new devices from inventory ON and OFF through four power cycles prior to installation. This process can break the passivity and allow the device to function as expected. 3. Activate the device and confirm the device is reporting at the dealership before traveling to install on a machine. At the machine: 4. Before the device is mounted on the equipment, record all the information that will be needed to subscribe services in the Dealer Service Portal (DSP). Note: This information is located on the bottom of the device. Once the device is installed, that information cannot be seen. A one-page form is included in the PL131 kit to assist in recording this information. 5. Power down asset and switch master disconnect to OFF. Refer to applicable safety instructions in SEHS0377. 6. Remove the Product Link device being replaced and deactivate the device by pressing the power toggle button. Dispose of removed device per local guidelines. Refer to the Parts Disposition. 7. Prior to install of PL131, press down the power toggle button. When the power button is released, the green LED will blink to indicate the radio is active. The LED will then blink five times to indicate a fully charged battery. Install PL131 device per SEHS0377 installation guide. 8. Provide needed information to PL Admin / TC in order to subscribe services and verify connection in DSP. Note: For subscription assistance, contact Cat Digital Support at U.S. 1-866-228-2111 / International: +1 51 3830 1809. For installation and troubleshooting assistance, contact the Product Link Hardware Hotline at the below numbers. Press option #2. Americas: 1-309-636-8500 EAME/APD: 65 6828 7080 Australia: 61 738 038 160 India: 44 3340 3660 |
Group Number 1 Group Number 2 Group Number 3 Group Number 6 |
Before ordering hardware: Check the Product Link Country Certification Status Summary for All Hardware Variants, https://dealer.cat.com/content/dam/dealer/Products/Technology/Construction%20Technology/productlink/salessupport/Product-Link-Country-Certification-Status-Summary-for-All-Hardware-Variants-10jun2020.xlsx, found on https://dealer.cat.com/pl to determine the correct PLG641V2 hardware device for the country where it is to be installed. Before going to the machine: Refer to M0069806, PLG Installation Guide to familiarize yourself with the PLG641V2 radio installation including all tools that will be necessary to complete the work. Working with your PL Admin or Dealer TC, in the Dealer Service Portal (DSP) unsubscribe the old asset from the Remote Asset Monitoring (RAM) UI. Associate the old PLG641V1 device to its MAC address in DSP. In RAM, activate and register the new PLG641V2 cellular radio to the genset serial number. In DSP, Subscribe the asset to RAM Install the 4G SIM Card Connect the PLG641V2 to DC power supply (9-32 Volts) With the device powered and communicating send configuration file to the PLG641V2 device, using the RAM Configurator Tool. The PLG641 software can be updated prior to traveling to the site. Plug in the USB 2.0 end of the cable to the laptop and the Micro USB B end to the PLG641V2 device. RNDIS driver is needed. (Note: If the USB cable is not oriented properly when inserting into the PLG641V2, the PLG641V2 USB connector may become damaged, requiring replacement of the PLG641V2 Radio.) Using Google Chrome enter 169.254.200.200 into the address bar Enter username: admin Enter password: Update software per the region where the asset will be operated (Note, the software only needs to be flashed once. See Image 2.1.1 for the relevant software part number. The first reboot after updating software may take up to 30 minutes ? DO NOT unplug the device during this reboot. Refer to M0069806, PLG Installation Guide for detailed instructions) . |
![]() |
Image2.1.1 |
At the machine: Ensure that the equipment power is off, and that the battery disconnect is engaged. Remove the PLG641V1 (Note: Discard the removed device per local guidelines) Install the PLG641V2, 4G Cat SIM Card, and appropriate antenna. (Note: Refer to M0069806, PLG Installation Guide, for detailed instructions for mounting the new PLG641V2 hardware). Restore power and check communications (Note: Refer to troubleshooting guide, LEGE0033 on emc.cat.com for troubleshooting assistance) Note: Prior to requesting assistance refer to troubleshooting guide LEGE0033. Otherwise, contact Cat Connect Support via phone (866 228 2111 - toll free US & Canada or +1 513 830 1809 - international) or email ([email protected]) for assistance. |