
20Apr2020 |
(Revised 21Aug2020) |
Before/After | PRODUCT SUPPORT PROGRAM FOR REPLACING PL542 TO PL542V2 CELLULAR RADIO SYSTEMS ON CERTAIN AVSpare PRODUCTS |
|
7606 7610 7620 | PS46645 |
NOTE: | AVSpare’s obligations under this Service Letter are subject to, and shall not apply in contravention of, the laws, rules, regulations, directives, ordinances, orders, or statutes of the United States, or of any other applicable jurisdiction, without recourse or liability with respect to AVSpare. |
NOTE: | This Program must be administered either before or after failure. In either case the decision whether to apply the Program is made by the dealer. When reporting the repair, use "PS46645" as the Part Number and "7755" as the Group Number. If administered before failure, use "56" as the Warranty Claim Description Code and "T" as the SIMS Description code. If administered after failure, use "96" as the Warranty Claim Description Code, and "Z" as the SIMS Description Code. |
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
NOTE: | This Revised Service Letter replaces the 20Apr2020 Service Letter. Changes have been made to the Affected Product. |
TERMINATION DATE |
31Dec2022 |
PROBLEM
Telematics Radios worldwide will phase out of 2G/3G communication that will occur over the next 3 years. Devices operating in the 2G and 3G range will no longer be supported over Cellular networks, resulting in assets not reporting in various user interfaces. |
AFFECTED PRODUCT
Model | Identification Number |
*******Group 1******* | |
226B 3 | MWD07100 |
226D | HRD01097 |
236D | BGZ00860, 1089-1090, 1851, 2331, 3220 |
239D | BL901111 |
246D | BYF00671, 794, 960, 1311 |
259D | FTL00577, 1978, 3940, 8270, 9879, 10730 |
262D | DTB01068, 1106, 3738, 4526, 5296 |
268B | LBA00364 |
272C | RED00884, 2091 |
272D 2 | BL200617 |
279D | GTL00319, 1951, 3658 |
289C 2 | RTD00791 |
289D | TAW01588, 1847, 1867, 1983, 5518 |
289D 3 | JX901985 |
299D | GTC00536, 1133, 1443, 1973 |
299D 2 | FD200753, 1687 |
299D 2 XHP | DX201304 |
302 CR | RHM00910 |
303.5E 2 | JWY01941 |
303.5E CR | RKY01783 |
304E CR | TTN00483 |
305.5E 2 | CR502293, 8769 |
305.5E CR | FKY01881 |
305E 2 CR | DJX01384 |
308E 2CR | FJX01149, 3314, 5839, 5947, 6323, 7196 TMX00522 |
308E CR | GBJ00674, 1552 |
414E IL | ELB00158, 207, 417, 677, 683, 746, 805, 855 |
415F 2 | HWA00167, 174, 176-177, 224, 228, 255, 278, 285, 303, 314, 329, 343, 349, 447, 597 PF400152, 374, 797, 807, 864, 999 |
416C | 1WR10049 |
416E | SHA04514 |
416E ST | LMS01505, 2224 |
416F 2 | HWB00163, 174, 183-184, 188, 194, 206, 230, 305, 337-338, 359, 363, 375, 395, 512, 526, 577, 659, 751, 1004, 1113 |
416F ST | KSF00297, 412, 417, 430, 469, 615, 667, 723, 736, 749, 799, 815, 853, 909, 917, 1133-1136, 1148, 1197-1198, 1232, 1236, 1360, 1362, 1367, 1398, 1400, 1404, 1408, 1422, 1424, 1426, 1442, 1454, 1456, 1493, 1500, 1529, 1618, 1647, 1649, 1670, 1673, 1718, 1726, 1797, 1847, 1879, 1912, 1935, 1963, 1966, 1978, 2037, 2039, 2048, 2057-2058, 2062-2063, 2065, 2081, 2085, 2095, 2103, 2106, 2117, 2130, 2147, 2149, 2151, 2153, 2170 |
420D IT | BLN01400, 1677, 2086, 2406, 5763, 7093, 12591, 12603 |
420E | HLS00438, 681, 713, 779, 885, 1009, 1013, 1071, 1278, 1287, 1305, 1430, 1571, 1696, 1721, 1785, 2136, 2179, 2326, 2329, 2481, 2503, 2537, 2610, 2809, 3245, 3408, 3411, 3424, 3456, 3584, 3640, 3654, 3662, 3664, 3833, 4032, 4034, 4129, 4139, 4210, 4257, 4357, 4657, 4748, 4777, 4843, 5227, 5297, 5438, 5983, 6161, 6170, 6173, 6177, 6180, 6186, 6209, 6326, 6340, 6382, 6406, 6417, 6536, 6693, 6751, 6756, 6835, 6915, 6963, 7010, 7066, 7086, 7226, 7280, 7294, 7296, 7322, 7326, 7329, 7701, 7909, 8317 KMW00205, 264, 364, 604, 631, 661, 900, 1087, 1163, 1199, 1857, 2015, 2128, 2133, 2208, 2417, 2528, 2592, 3188 PHC00174, 311, 515, 632-633, 706, 1021 PRA00183, 222, 229, 233, 260, 262-263, 271, 280, 335, 351, 356, 385, 425, 592, 856-857, 939, 1028, 1129, 1145-1147, 1345, 1398, 1484, 1486, 1516, 1560, 1667, 1679, 1690, 1724 |
420E PL | DAN00227, 324, 344, 430, 438, 447, 454, 514, 591, 641, 696, 722, 765, 771, 815, 854, 902, 923, 948, 962, 968, 1055, 1108, 1117, 1121, 1125, 1188, 1223, 1281-1282, 1407, 1425, 1436-1437, 1446, 1477, 1490, 1514, 1561, 1598, 1668, 1724, 1797-1798, 1802, 1836, 1851, 2007, 2034, 2041, 2189, 2276, 2299 |
420E ST | DJL00171, 190, 223, 260, 355, 372, 381, 422, 453, 470, 505, 520, 601, 636, 640, 673, 719, 723-724, 738, 745, 758, 808, 998, 1252, 1307, 1324, 1348, 1560, 1625, 1745, 1750, 1760, 1764, 1780, 1858, 1905, 1919, 1955, 1968, 1985, 2029, 2115, 2120, 2123, 2179, 2306, 2310, 2391, 2499, 2551, 2566, 2605, 2760, 2773, 2794-2795, 2832, 2909, 2952, 2975, 2991, 3087-3088, 3099-3100, 3117, 3164, 3190, 3223, 3353, 3356, 3359, 3389, 3440, 3454, 3457, 3459, 3499, 3508, 3511, 3522, 3524, 3545, 3547, 3552, 3556, 3603-3605, 3610, 3639-3640, 3645, 3653, 3660-3662, 3667, 3816, 3828, 3831, 3859-3860, 3863-3865, 3872, 3961, 4015 |
420F 2 | HWC00170, 174, 179, 204, 399, 404, 422, 452, 465, 472, 570, 581, 626, 705, 742, 759, 782, 788, 799, 843, 884, 888, 891, 899, 915, 972-973, 1015, 1035, 1053, 1089-1090, 1092, 1142, 2014, 2224, 2781, 3348, 3553, 3609, 3993, 3995, 4222, 4319 |
420F 2 IT | HWD00169, 173, 196, 282, 294, 351, 356, 374, 420, 438-439, 445, 517, 621, 688, 712, 725, 729, 731, 733, 744, 805, 816, 829, 884, 894, 903, 1093, 1597, 1692, 2321, 2326, 2830, 4044 |
420F IT | JWJ00172, 226-227, 229-230, 295, 298, 303, 318, 364, 468, 488, 510, 548, 561, 736, 738, 740, 822, 873, 941, 946, 966, 988, 1007, 1009-1010, 1018, 1118, 1146, 1152, 1172, 1176, 1200, 1227, 1235, 1251, 1262, 1289, 1363, 1379, 1382, 1397, 1407, 1438, 1451, 1465, 1473, 1524, 1531, 1554, 1558, 1580, 1594, 1620, 1622, 1662, 1684, 1697, 1719, 1742, 1770, 1790, 1813, 1888, 1892, 1895-1896, 1901, 1917, 1924, 1940, 1955, 1960, 2021, 2024, 2028, 2032, 2035, 2045, 2058, 2084-2085, 2139-2141, 2144, 2177, 2192, 2204, 2217, 2228, 2280, 2295, 2305, 2314, 2322, 2326, 2381, 2443, 2450, 2460, 2479, 2491, 2515-2516, 2518, 2528, 2533, 2584, 2591, 2607, 2662, 2665-2666, 2711-2712, 2729-2730, 2755-2756, 2761, 2771, 2776, 2784-2785, 2789, 2791, 2845, 2859, 2882, 2901, 2925, 2931, 2985, 2988, 3022, 3032, 3054, 3059, 3061-3062, 3091, 3116, 3149, 3169, 3171, 3179, 3191, 3196, 3198, 3206, 3209, 3212-3213, 3219, 3268 |
420F ST | SKR00152, 172, 239, 265, 271, 315, 330, 336, 338, 341, 343, 345, 357, 364-365, 369, 373, 388-390, 392, 483, 537, 539, 553, 564, 594, 596, 607, 649, 683, 686, 693, 696, 764, 810, 845, 859-860, 894, 899-900, 905, 956, 995, 1034, 1082, 1093, 1098, 1146, 1193, 1209-1210, 1212, 1215, 1231, 1254, 1256, 1264, 1300, 1315, 1379-1381, 1383-1384, 1386, 1388, 1390-1391, 1393, 1400, 1402, 1435, 1442, 1455, 1482, 1494, 1497, 1503, 1546, 1565, 1587, 1589, 1595, 1673, 1675, 1678-1679, 1687, 1693, 1697, 1705, 1708, 1720, 1729, 1732, 1734, 1790, 1795, 1819, 1852, 1889, 1956, 1958-1960, 1972-1973, 1976, 2043, 2062, 2077, 2100, 2115, 2135, 2157, 2192, 2226, 2241, 2249, 2262, 2301, 2312, 2345, 2349, 2360-2361, 2365, 2370, 2373-2374, 2447, 2454, 2457, 2463, 2499, 2520, 2523, 2575, 2578, 2665, 2777, 2781, 2819, 2836, 2857, 2860, 2872, 2879, 2883, 2885, 2891, 2910, 2914-2915, 2936, 2939, 2952, 2955, 2957-2958, 2967, 2972-2973, 2985, 3007, 3027, 3030, 3042, 3051, 3068-3070, 3072, 3082-3092, 3095-3096, 3100-3104, 3107, 3112-3113, 3151, 3169, 3175, 3181, 3185, 3213, 3223, 3273, 3283, 3299-3302, 3304, 3306-3307, 3318-3319, 3334, 3340, 3346, 3360, 3392, 3395-3396, 3446, 3454, 3538, 3540, 3554, 3573, 3588, 3593, 3598, 3601, 3616, 3697, 3699, 3719, 3753, 3758, 3764, 3772, 3810, 3849, 3862, 3912, 3915, 3950, 3960, 3971, 4001, 4010, 4016, 4020, 4023, 4026, 4083, 4113, 4115, 4165, 4167, 4209, 4216, 4227, 4235, 4241, 4244, 4251, 4253, 4256, 4261, 4269, 4272, 4277-4279, 4282, 4286, 4290, 4293, 4299, 4329, 4349, 4394, 4396, 4400, 4405, 4408, 4411, 4413, 4443, 4452, 4454, 4492, 4502, 4515, 4546, 4548, 4606, 4614, 4623-4624, 4635, 4637-4638, 4651, 4661, 4689, 4740-4741, 4751, 4753, 4774, 4782, 4808, 4814-4816, 4821, 4824, 4840, 4843, 4845, 4931, 4938, 4946, 5017, 5045, 5049, 5088, 5095, 5136, 5224, 5237, 5296, 5319, 5325, 5331, 5378 |
430D | BNK03672 |
430E | DDT00299-00300, 672, 675, 720, 740, 745, 803, 879, 881, 899 EAT00297, 411, 524, 530, 626, 636, 799, 804, 806, 809, 811, 946, 1054, 1181, 1228, 1286, 1312 RLN00263, 438 SCD00216 |
430E IT | MXB00211, 247, 266, 294, 350, 378, 404, 504 |
430E ST | SWC00182, 196, 239, 309, 345, 385, 405, 427, 452, 492, 530, 534, 600, 626-627 |
430F 2 | HWE00350, 385, 440, 519 |
430F 2 IT | HWG00174, 179, 182, 192, 197-198, 212, 230, 294, 311, 390-392, 611, 622-626, 633, 651 |
430F IT | RGS00225, 230, 266, 269, 290, 309, 365, 383, 420, 467, 469, 471, 484, 516-517, 535, 538, 581, 591, 615, 617, 628, 637, 644, 667, 690, 709, 713, 734, 739, 751, 759, 761-762 |
430F ST | RDF00157, 176, 178-179, 181, 238-239, 249, 258, 291, 332, 335, 351, 364, 367, 374, 382, 412, 439, 466, 468, 511, 515, 519, 585, 593, 601, 612, 622, 627, 634, 651, 664-665, 672, 696, 708, 728, 733, 744, 780, 784-785, 787, 792, 809, 817-818, 821, 838-840, 842, 845, 864, 866 |
440 | DC900187, 214, 216, 247, 258, 302, 368, 382-385 |
446B | 5BL03011 |
446D | DBL00221, 359, 499, 665 |
450E | EBL00160-00161, 360, 395, 402-403, 408, 432, 434, 456, 473, 475, 477, 503-504 RBA00183, 215, 221, 241, 252, 276, 294, 306 |
450F | HJR00151, 154, 173, 212, 274, 313, 345, 394, 420, 435, 442-443, 469, 472, 477-478, 486, 489, 494, 501, 518, 521, 523-524, 585, 610, 615, 690, 693, 712, 718, 720, 722, 726, 747-748, 763-764, 781, 786, 789, 799-801, 803-804, 806-809, 811-817, 819, 825, 830-841 |
903C 2 | MW800176, 195, 273, 301, 303 |
906H | SDH00299, 1335, 2140, 2926 |
906H 2 | JRF00258, 350, 947, 1200, 1456, 1585, 1636, 1706, 2122, 2519, 2577, 2766, 2779, 2913, 2976, 2995, 3013, 3037, 3040, 3043-3044, 3115, 3136, 3369 |
906M | H6600293, 304, 321, 348, 377, 399, 402, 421, 450, 509, 521, 529, 533, 535, 537, 553, 557, 563, 645, 661, 763, 829, 948, 994, 1065, 1142-1143, 1184, 1329, 1354, 1357, 1411, 2110, 2553 |
907H 2 | JRS01175 |
908H | LMD01175, 1365, 2305 |
908H 2 | JRD00233, 601, 1173, 1356, 1403, 1449, 1618, 2025, 2342, 2381, 2383, 2487, 2563, 2591, 2670, 2948 |
908M | H8800368, 383, 385, 414, 499, 519, 555, 591, 596, 620, 642, 651, 658, 698, 705, 853, 855, 1023, 1075, 1077, 1110, 1119, 1138, 1239, 1295, 1444, 2422, 2514, 3406, 3639 |
910K | AY400401, 415, 429, 948, 1634, 1665, 1995, 2347 |
910M (T4F HRC) | H2200157, 203, 205, 210, 214, 410 |
914G | 9WM02934 PDF00762, 1049, 1236 |
914G 2 | KNP00215 |
914K | CD200263, 375, 378, 418, 426, 436, 478, 514, 545, 565, 596, 680, 714, 719, 840, 896, 961, 976, 1045, 1105, 1182, 1190 |
914M (T4F HRC) | H2400234, 296, 384, 449, 451, 579 |
918M (T4F HRC) | H2600177, 196, 213, 218, 243, 246, 250, 307 |
924G | DDA03238 |
924H | HXC00855, 2635, 2848 |
924K | PWR03381, 4483 |
926M | LTE00393 |
930G | TWR00747, 3331 |
930H | DHC02603, 2658 |
930K | RHN00474, 2932, 2996, 3015, 3335, 3792 |
938G | 4YS02145 |
938H | MJC00359, 611, 709, 893 |
938K | SWL00662, 2130, 3187 |
D3K 2 LGP | KLL00407 |
D5G XL | WGB01738, 1933 |
D5K 2 LGP | KYY01375 |
D5K 2 XL | KWW01110 |
D5K LGP | YYY00717 |
D5K XL | WWW00220 |
IT14G | 1WN02302 ERP00155, 291, 552 KZN00729, 870 |
IT38G II | CSX00678 |
TH220B | SLA00543, 1069 |
TH255C | JK201611, 1648, 4217 |
TH3510D HRC | TH200251, 269 |
TH357D HRC | TD600381 |
TH360B | SLE01771, 4561, 4579, 4871, 5249 |
TH406 | TBX00569, 579 |
TH406C | GAT00242, 287 |
TH407 | TBY00468 |
TH407C | MLH00488, 493, 503, 552, 566, 621, 853, 1042, 1054, 1277, 1452, 1628 |
TH408D HRC | TH900177, 242, 339, 341, 356, 519-520, 537, 543, 546, 577, 588, 617, 641, 649, 683, 729, 782, 858 |
TH414C | KEK00351 |
TH460B | SLF00290, 394, 423, 437, 600, 656, 744, 780, 1403, 1518, 1548, 1595, 1787, 1803, 2532, 2770, 2778 |
TH514 | TBW00486, 595, 675 |
TH514C | MWC00154, 245, 280, 305, 307, 383, 415-416, 427, 435, 444, 472, 608, 610, 613-614, 618, 626-627, 632, 634, 644, 649 |
TH514D | MWG00155, 219, 222, 240, 263, 269, 274, 286-287 |
TH560B | SLG00263, 277, 287, 302, 342, 383, 527, 623, 635, 660, 733, 749, 926-927, 998, 1133, 1135, 1354, 1358, 1402, 1520 |
TL1055 | TBM00124, 155, 360, 412, 555, 627, 769, 791, 814, 822, 825, 1052, 1108, 1136, 1237, 1340, 1373, 1386, 1441, 1484, 1490, 1534, 1544, 1549, 1594, 1612, 1632, 1636, 1658 |
TL1055C | KDE00156, 204, 231, 247, 265, 276, 344-345, 359-360, 365, 369, 389, 394, 397-398, 413, 462-463, 481, 487, 491, 510, 541, 549, 556, 559, 567, 572, 601, 603, 605, 607, 609-610, 612, 616, 624, 674, 676, 680, 683-684, 693, 706-707, 716, 719, 723, 763-764, 766, 768-771, 797, 808, 811, 814, 816, 819, 825, 833, 835, 852, 866, 869, 892, 932, 965, 978, 989, 991, 993, 998-999, 1025, 1029, 1032, 1036, 1038, 1047, 1051, 1059, 1080-1081, 1095, 1098, 1155, 1163, 1171, 1174, 1181, 1187, 1192-1193, 1196, 1199, 1208, 1213, 1236, 1243-1246, 1256, 1265, 1268, 1293, 1298, 1326, 1331-1333, 1335, 1339-1340, 1354, 1364, 1370, 1375, 1400, 1436, 1448, 1473, 1476, 1478-1482, 1487-1491, 1557, 1589, 1591, 1599, 1604, 1622, 1626, 1634, 1648, 1650, 1653, 1655, 1662, 1665, 1676, 1691-1692, 1695-1697, 1700, 1710, 1715-1717, 1719, 1722-1724, 1726, 1731, 1745, 1756, 1759-1760, 1764, 1772-1776, 1790, 1798-1800, 1803, 1812-1815, 1819 |
TL1055D | ML500176, 205, 216, 227-228, 237-238, 240, 270, 277, 279, 281-285, 292-293, 312, 324-327, 330-332, 336, 348-349, 352, 364, 368, 386, 392-395, 399, 441, 443, 452, 468, 470, 476, 487, 497-498, 502, 509-511, 520-522, 526, 531, 546, 558, 560, 578, 585, 596-599, 603, 605-606, 609, 619, 621, 623, 631-632, 634, 647, 649, 652, 659, 661-662, 664, 666, 679, 682-683, 685-688, 691, 693, 695-696, 702, 708, 710, 714-718, 722, 724, 726-730, 738-740, 742-744, 746-747, 749, 759, 767, 778-780, 783-786, 789-791, 804-810, 816, 819-823, 825-827, 830-836, 864-865, 871, 877, 879-880, 887, 919, 921, 934, 941, 974-978, 983-984, 989, 1001-1004, 1010-1018, 1022, 1028-1036, 1038-1040, 1042-1046, 1051-1055, 1057-1058, 1060-1075, 1077, 1079-1088, 1093, 1098-1099, 1101, 1103, 1108-1109, 1121, 1132, 1158, 1162, 1166, 1172-1176, 1179-1182, 1190, 1194, 1196-1198, 1200-1203, 1205, 1223-1224, 1235-1237, 1240-1243, 1259, 1269, 1285, 1291, 1296, 1311-1313, 1316-1318, 1321-1322, 1329, 1331, 1333-1335, 1337, 1345, 1355, 1368-1370, 1383-1385, 1390-1391, 1393-1395, 1397-1400, 1402, 1406-1408, 1414-1415, 1417-1418, 1431, 1437, 1444, 1453, 1455-1456, 1464-1466, 1468-1471, 1473, 1482-1483, 1496, 1504, 1506, 1510-1511, 1515, 1518, 1521-1522, 1525, 1534, 1537-1538, 1540-1541, 1543-1544, 1550-1551, 1587, 1594, 1612, 1616-1617, 1625, 1654, 1665, 1677-1678, 1697, 1729, 1735, 1740, 1763-1768, 1782, 1789, 1794, 1803-1806, 1808-1810, 1820, 1830-1831, 1855-1857, 1861-1868, 1877, 1880, 1883-1884, 1889-1890, 1892, 1910-1911, 1922-1924, 1931-1936, 1938, 1940-1941, 1947, 1949-1950, 1954, 1973, 1976, 1981-1984, 1996-1997, 1999, 2011-2013, 2016-2019, 2029, 2031, 2052-2054, 2056, 2063-2065, 2071-2072, 2076, 2080-2081, 2095-2097, 2122, 2133, 2143, 2169, 2183-2185, 2191, 2195, 2217, 2225, 2229, 2240, 2251-2253, 2263, 2275, 2293, 2299, 2303, 2323, 2346, 2349, 2355-2356, 2358, 2361, 2407, 2409, 2421, 2447, 2460, 2464, 2485-2486, 2499, 2503, 2507, 2527, 2592 |
TL1255 | TBN00143, 420, 454, 504, 533, 691, 730, 793, 864, 882, 884, 917, 1031, 1041, 1049, 1106 |
TL1255C | DHW00157, 210, 276, 352, 370, 417, 423, 453, 462, 497, 525, 530, 535, 539, 542, 544, 547, 550, 554, 570, 573, 607-608, 612, 620, 631, 651, 657, 659, 684, 687-688, 690, 698, 701, 727-728, 735-737, 743, 755, 757, 759, 776, 809, 846, 860, 900, 923, 933, 936-938, 950, 953, 958, 960-961, 995, 1009, 1026-1027, 1040-1041, 1047, 1078, 1090, 1101, 1111, 1113, 1126, 1139, 1141, 1151-1153, 1158-1159, 1164, 1166, 1174-1176, 1184, 1186, 1191, 1195, 1200, 1205, 1209, 1212, 1217, 1228, 1254, 1278, 1308-1312, 1322-1323, 1328, 1332, 1390, 1392, 1407, 1414, 1416, 1419, 1421, 1438, 1457-1458, 1468, 1478-1479, 1481, 1510, 1513, 1516, 1524, 1538-1539, 1545 |
TL1255D HRC | ML700189, 210-211, 213, 258, 307, 310, 312, 316, 319, 322, 329, 331, 358, 365, 419-420, 430, 439, 441, 452-453, 459, 462, 481, 484, 495, 501, 505-506, 512-514, 519, 524, 526-527, 530-531, 533, 535, 537, 543, 545-546, 548, 571, 573, 575, 579, 582-584, 590-591, 604-605, 609, 612-613, 622, 627, 631, 637, 650-651, 658-659, 663, 668, 679, 682, 686-687, 690, 700, 707, 713, 716, 724, 727-728, 733, 742-743, 747, 749-752, 754-757, 759, 772-774, 776-777, 783, 805, 813-814, 838, 861, 889, 893-895, 909-910, 912, 915-916, 927, 929-931, 934, 943, 946-947, 952-953, 955-957, 969, 976-988, 990-991, 993-1004, 1008-1015, 1021, 1023, 1038, 1088, 1097-1100, 1104-1107, 1109-1110, 1119-1125, 1132, 1139, 1148, 1154-1156, 1158, 1161-1164, 1172, 1180-1183, 1196-1201, 1204-1206, 1223-1224, 1245, 1258-1259, 1266, 1269-1270, 1284-1285, 1287-1288, 1292, 1312-1314, 1319, 1326, 1328-1329, 1341, 1347, 1349-1350, 1354-1355, 1360, 1362, 1379, 1381, 1383-1385, 1391-1394, 1396-1397, 1405-1407, 1412, 1414-1415, 1419, 1421, 1423-1425, 1427, 1437, 1440, 1453, 1459-1460, 1483-1486, 1494-1495, 1500, 1502, 1522-1524, 1540-1541, 1633-1636, 1642-1643, 1649-1650, 1653, 1656-1658, 1660, 1668, 1689, 1694, 1707, 1711, 1716-1717, 1743, 1747-1748, 1761, 1765, 1768-1769, 1784-1785, 1796-1797, 1816-1817, 1824, 1874-1876, 1880, 1888, 1890, 1902-1904, 1907-1908, 1912-1913, 1937, 1959, 1966-1967, 2011-2013, 2017, 2026-2027, 2043, 2049, 2052, 2071, 2082, 2097, 2101-2102, 2116, 2131, 2145-2146, 2148, 2158, 2165, 2189, 2191, 2213, 2222, 2254, 2284-2285, 2301-2302, 2334, 2341, 2368, 2372, 2389, 2402, 2404, 2407, 2427-2428, 2439, 2442, 2446, 2489, 2492-2493, 2499-2501, 2504, 2508, 2521-2524, 2528, 2532-2533, 2551, 2554-2555, 2587-2588, 2596-2597, 2603-2604, 2618, 2629, 2659, 2662, 2725, 2727-2729 |
TL642 | TBK01190, 1237, 1241, 1258, 1327, 1360, 1363, 1378, 1415-1416, 1443, 1445, 1486, 1521 |
TL642C | THG00205, 226, 228, 231, 241, 269, 284, 286, 298, 316, 324, 330, 360, 363, 376, 380, 394, 396, 428-430, 462-463, 465, 474, 519-520, 535, 539, 550-551, 555, 566-567, 575, 595-598, 604-605, 610-612, 614-615, 617, 621, 624, 644, 646-647, 649-650, 666, 668-669, 673, 685-686, 688-689, 694, 705, 709, 730, 741, 772, 783, 787, 794, 800, 803, 810, 830, 841, 847-851, 853, 867, 871, 905, 910, 927, 943, 958, 979, 983, 995, 1005, 1016, 1018, 1036-1037, 1044, 1058-1059, 1084, 1094, 1107, 1109, 1118-1119, 1127-1129, 1172, 1174, 1188, 1216, 1218, 1223-1226, 1229, 1231, 1246, 1249, 1252, 1260-1261, 1264-1265, 1267-1270, 1272-1273, 1286-1287, 1297-1299, 1312, 1314-1320, 1324-1326, 1329-1330, 1336, 1352-1355, 1360-1363, 1365-1369, 1371, 1374, 1404-1405, 1407-1409, 1412-1421, 1423, 1429-1430, 1463-1466, 1469-1470, 1477-1478, 1482, 1485-1491, 1494-1495, 1499, 1508, 1514, 1517-1521, 1530, 1555-1558, 1562-1564, 1566 |
TL642D | ML800172, 181-182, 186-187, 202-204, 216, 224-225, 233, 236, 238, 240, 242, 244-246, 250, 258-259, 275-276, 278, 281-299, 323-327, 331, 340-342, 345-346, 351-353, 355-356, 363-364, 366, 368-372, 374-376, 384-385, 389, 391-395, 401-402, 406, 409-412, 414, 418-419, 421-427, 429-432, 435-437, 439-444, 448, 464, 467, 471, 479, 483, 486, 491-492, 498, 511-517, 525-529, 531-539, 541-543, 545, 548, 550, 564-565, 574, 582-583, 592, 594, 597-599, 602-603, 607, 656, 658, 674, 676-679, 682-687, 689-692, 694-695, 698-699, 701-708, 710-713, 717-720, 722-737, 755-758, 783, 796, 798, 802, 804-812, 814-818, 820-823, 825-829, 832-843, 845-851, 856, 861, 866-869, 872-873, 881-884, 893, 901-903, 907-915, 919, 923, 928, 931-932, 939, 942, 949-951, 955-958, 960-962, 965-966, 973-977, 983, 989, 993, 1000-1002, 1009-1010, 1012-1014, 1057, 1069, 1086, 1089, 1119, 1138-1140, 1144-1146, 1152, 1155, 1160, 1169-1174, 1177, 1181-1182, 1184, 1186, 1189-1190, 1192, 1199, 1202-1209, 1215-1216, 1218, 1224, 1226-1227, 1230, 1240-1248, 1255, 1258, 1276-1279, 1281-1283, 1286, 1291-1293, 1312-1317, 1323-1325, 1333, 1335, 1344, 1361-1370, 1374-1375, 1377, 1388-1389, 1394-1396, 1398, 1400-1402, 1408-1409, 1411, 1431, 1436-1437, 1448-1449, 1455, 1457, 1460-1461, 1471, 1474, 1480-1482, 1492, 1515, 1530, 1532, 1535, 1540, 1542, 1546, 1585, 1597, 1599, 1609, 1627, 1631, 1633 |
TL943 | TBL01815, 1873, 1886, 1897, 1989 |
TL943C | SXH00192 THH00179, 204, 210, 240, 257-258, 263, 286, 293, 346-347, 355, 370-373, 393, 409, 434, 445-448, 450-451, 454, 476-477, 493, 496, 512, 515, 531, 561-562, 564, 566, 569, 576, 585-586, 601, 622-623, 627, 643, 649, 652-653, 655, 667, 680, 683-685, 695, 697, 699, 701, 705, 714, 720, 723-724, 734, 741, 754, 773-774, 780, 782-783, 786, 792, 801-802, 804-806, 809, 812, 816-817, 827-828, 830-839, 862, 877-879, 884, 893, 900-901, 907, 909, 913, 921, 923, 947, 954, 972, 982, 986, 989-990, 994, 996, 1001-1002, 1005, 1008, 1020-1021, 1027, 1030, 1033, 1035, 1042, 1060, 1063-1065, 1067, 1069-1070, 1081, 1090-1091, 1093, 1101, 1106, 1108, 1115, 1126, 1128, 1138, 1146-1148, 1155, 1158, 1161, 1173, 1177, 1179, 1196, 1215-1216, 1247, 1249, 1375-1376, 1378-1380, 1382, 1396, 1486, 1517, 1526-1528, 1530, 1532, 1536, 1541, 1565-1566, 1569, 1571, 1579-1580, 1622, 1624-1626, 1628-1631, 1635-1636, 1638, 1642, 1645-1647, 1649-1650, 1654, 1659, 1661, 1667-1670, 1675, 1680, 1687, 1689, 1702, 1706-1708, 1710-1711, 1713, 1753-1754, 1757, 1759, 1778, 1782-1783, 1786, 1788, 1790-1791, 1793-1794, 1797, 1804, 1811, 1815, 1821, 1838, 1853-1854, 1856-1863, 1865-1866, 1869, 1873, 1886-1887, 1889, 1913-1922, 1926-1929, 1931-1936, 1939, 1941, 1943-1946, 1948-1951, 1955-1960, 1962-1965 |
TL943D | MLJ00177, 180, 188, 192, 201, 217, 267-268, 278, 285, 287-288, 294-296, 310, 312-313, 320, 322-325, 332, 365-366, 372-376, 382, 387, 402-403, 405-409, 411-412, 414-416, 418, 476, 483, 485, 505, 535, 538, 544, 551, 565-566, 568-569, 573-575, 577-580, 583-584, 586-587, 589, 592-595, 613-615, 621, 625, 627-628, 632, 637, 644-645, 653-655, 667-669, 672-674, 679-680, 682, 687, 707, 718, 748, 750, 754, 759, 770, 789, 805, 822-824, 827, 882, 884, 886, 900-903, 924, 931-934, 943, 963, 965-966, 977-978, 984, 994-996, 999, 1001, 1005-1007, 1015, 1023, 1035-1039, 1042, 1048-1049, 1054, 1067, 1069-1070, 1074-1075, 1100, 1103, 1118, 1149, 1151, 1159, 1163, 1181, 1187, 1205, 1220, 1225, 1231, 1251, 1274, 1288, 1291, 1322-1324, 1363 |
*******Group 2******* | |
345C LVG UHD OEM | M3E00103, 105 |
349E HVG UHD OEM | JAE00123 |
385C LVG UHD OEM | M3W00105 |
572R | 2HZ00357 |
572R II | DSC00238, 305, 376, 383, 392-393, 400, 421-422, 450, 467-468, 477, 479-480, 489, 499-500, 504, 513, 523 |
583T | CMX00121-00122, 127, 130, 191, 205-206, 213-214, 229-230, 233, 235, 258, 261, 264, 270, 274, 302, 355-356, 358-359, 399, 408, 423, 432, 435, 438, 440-441, 443, 456, 460, 473-474, 483, 486-487, 508, 533 |
