
11Aug2020 |
Priority | PRODUCT IMPROVEMENT PROGRAM FOR UPDATING CERTAIN MOTOR GRADERS TO MEET COMPLIANCE IN SELECT REGIONS OF EUROPE |
|
7319 7324 | PI33206 |
NOTE: | AVSpare’s obligations under this Service Letter are subject to, and shall not apply in contravention of, the laws, rules, regulations, directives, ordinances, orders, or statutes of the United States, or of any other applicable jurisdiction, without recourse or liability with respect to AVSpare. |
NOTE: | This Program must be administered as soon as possible. When reporting the repair, use "PI33206" as the Part Number and "7751" as the Group Number, "56" as the Warranty Claim Description Code and "T" as the SIMS Description code. Exception: If the repair is done after failure, use "PI33206" as the Part Number, "7751" as the Group Number, "96" as the Warranty Claim Description Code, and "Z" as the SIMS Description Code. |
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
COMPLETION DATE |
TERMINATION DATE |
28Feb2021 | 31Aug2021 |
PROBLEM
Certain 120K, 140K, and 160K Motor Graders were built with components that although they are fully functional do not meet the local compliance regulations of select regions of the world where the machines are to be operated. |
AFFECTED PRODUCT
Model | Identification Number |
*******Group 1******* | |
120K | SZN10201 |
140K | SZL03888-03892, 3915-3922, 3926, 3937-3950, 3959-3962, 3964, 4007, 4013-4017, 4042-4043, 4056, 4058-4060, 10110, 10113-10114, 10117-10118, 10126-10127, 10149-10152, 10154, 10219-10224, 10228, 10245-10254, 10264-10265, 10274-10275, 10279-10281, 10293-10295, 10298-10299, 10360-10370, 10372, 10376, 10380, 10382, 10386-10389, 10423, 10459-10464, 10488-10499, 10502, 10514-10517, 10521, 10535-10539, 10541-10545, 10557, 10565-10567, 10570, 10577-10581, 20135-20139, 20329 |
*******Group 2******* | |
120K | SZN02526 |
*******Group 3******* | |
140K | SZL10371 |
*******Group 4******* | |
120K 2 OEM | SZZ10102 |
140K | SZL10487, 20140 |
160K | SZM10102, 10117, 10119, 10122-10123, 10135-10139, 10142, 10145-10148, 20100-20102, 20106-20107 |
*******Group 5******* | |
120K | SZN10200 |
160K | SZM20129-20131, 20133-20134, 20138-20139, 20141-20142, 20147-20149 |
*******Group 6******* | |
140K | SZL20236 |
*******Group 7******* | |
140K | SZL03887 |
PARTS NEEDED
Qty |
Part Number | Description |
*******Group 1******* | ||
1 | 4793043 | PLATE-CERT |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 20% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 2******* | ||
2 | 2K4973 | LOCKNUT (After Failure Only) |
1 | 3V3816 | NOZZLE AS-WASHER (After Failure Only) |
4 | 4D7794 | CLIP (After Failure Only) |
1 | 5P8167 | BOLT (After Failure Only) |
1 | 5P8525 | GROMMET (After Failure Only) |
4 | 6G8831 | CLAMP-MIRROR (After Failure Only) |
1 | 6K9632 | TEE-HOSE (After Failure Only) |
1 | 6V5853 | BLADE AS-WIPER (After Failure Only) |
4 | 6V7744 | LOCKNUT (After Failure Only) |
1 | 6V8258 | ARM AS-WIPER (After Failure Only) |
2 | 7T4003 | RESISTOR (After Failure Only) |
1 | 7T8891 | PUMP AS-WASHER (After Failure Only) |
1 | 8E8293 | GROMMET (After Failure Only) |
36 | 8T4121 | WASHER-HARD (After Failure Only) |
8 | 8T4137 | BOLT-HEX HEAD (After Failure Only) |
2 | 8T4171 | BOLT-HEX HEAD (After Failure Only) |
16 | 8T4185 | BOLT-HEX HEAD (After Failure Only) |
4 | 8T4186 | BOLT-HEX HEAD (After Failure Only) |
4 | 8T4191 | BOLT-HEX HEAD (After Failure Only) |
1 | 8T4896 | WASHER-HARD (After Failure Only) |
8 | 9C5928 | SPACER (After Failure Only) |
4 | 9X1046 | SCREW-TRUSS HEAD (After Failure Only) |
2 | 9X2027 | WASHER-HARD (After Failure Only) |
2 | 9X2038 | WASHER-HARD (After Failure Only) |
4 | 9X2043 | SCREW-TRUSS HEAD (After Failure Only) |
4 | 9X2045 | SCREW-TRUSS HEAD (After Failure Only) |
12 | 0951260 | SETSCREW-SOCKET (After Failure Only) |
4 | 1075014 | KNOB (After Failure Only) |
1 | 1107885 | KNOB-WIPER SW (After Failure Only) |
2 | 1138218 | ARM (After Failure Only) |
8 | 1234586 | BLOCK (After Failure Only) |
203 | 1440195 | HOSE BK (After Failure Only) |
4 | 1525430 | BLOCK (After Failure Only) |
12 | 1525431 | COLLAR (After Failure Only) |
1 | 1705334 | FAN GP-DFR BASIC (After Failure Only) |
2 | 1972055 | MIRROR AS (After Failure Only) |
1 | 2757741 | SWITCH AS-WIPER (After Failure Only) |
8 | 3135270 | REFLECTOR (After Failure Only) |
2 | 3135271 | REFLECTOR (After Failure Only) |
2 | 3396543 | MIRROR AS (After Failure Only) |
2 | 3407076 | MIRROR AS (After Failure Only) |
8 | 3445675 | NUT-HEX (After Failure Only) |
8 | 3589192 | BLOCK (After Failure Only) |
2 | 3684544 | SWITCH AS-ROCKER (After Failure Only) |
1 | 4605386 | FAN GP-DFR BASIC (After Failure Only) |
1 | 5006327 | MOTOR GP-WINDOW (After Failure Only) |
2 | 5125914 | PLATE AS (After Failure Only) |
1 | 5167931 | CAB GP (After Failure Only) |
4 | 5183378 | BRACKET (After Failure Only) |
2 | 5183384 | TUBE (After Failure Only) |
2 | 5183385 | TUBE (After Failure Only) |
1 | 5239208 | BRACKET (After Failure Only) |
2 | 5313482 | TREAD-ANTI SKID (After Failure Only) |
1 | 5784254 | SEAT GP-SUSP (After Failure Only) |
1 | 5859453 | BELT GP-SEAT (After Failure Only) |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 33% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 3******* | ||
2 | 2K4973 | LOCKNUT (After Failure Only) |
1 | 3V3816 | NOZZLE AS-WASHER (After Failure Only) |
4 | 4D7794 | CLIP (After Failure Only) |
1 | 5P8167 | BOLT (After Failure Only) |
1 | 5P8525 | GROMMET (After Failure Only) |
4 | 6G8831 | CLAMP-MIRROR (After Failure Only) |
1 | 6K9632 | TEE-HOSE (After Failure Only) |
1 | 6V5853 | BLADE AS-WIPER (After Failure Only) |
4 | 6V7744 | LOCKNUT (After Failure Only) |
1 | 6V8258 | ARM AS-WIPER (After Failure Only) |
2 | 7T4003 | RESISTOR (After Failure Only) |
1 | 7T8891 | PUMP AS-WASHER (After Failure Only) |
1 | 8E8293 | GROMMET (After Failure Only) |
36 | 8T4121 | WASHER-HARD (After Failure Only) |
8 | 8T4137 | BOLT-HEX HEAD (After Failure Only) |
2 | 8T4171 | BOLT-HEX HEAD (After Failure Only) |
16 | 8T4185 | BOLT-HEX HEAD (After Failure Only) |
4 | 8T4186 | BOLT-HEX HEAD (After Failure Only) |
4 | 8T4191 | BOLT-HEX HEAD (After Failure Only) |
1 | 8T4896 | WASHER-HARD (After Failure Only) |
8 | 9C5928 | SPACER (After Failure Only) |
4 | 9X1046 | SCREW-TRUSS HEAD (After Failure Only) |
2 | 9X2027 | WASHER-HARD (After Failure Only) |
2 | 9X2038 | WASHER-HARD (After Failure Only) |
4 | 9X2043 | SCREW-TRUSS HEAD (After Failure Only) |
4 | 9X2045 | SCREW-TRUSS HEAD (After Failure Only) |
12 | 0951260 | SETSCREW-SOCKET (After Failure Only) |
4 | 1075014 | KNOB (After Failure Only) |
1 | 1107885 | KNOB-WIPER SW (After Failure Only) |
2 | 1138218 | ARM (After Failure Only) |
8 | 1234586 | BLOCK (After Failure Only) |
203 | 1440195 | HOSE BK (After Failure Only) |
4 | 1525430 | BLOCK (After Failure Only) |
12 | 1525431 | COLLAR (After Failure Only) |
1 | 1705334 | FAN GP-DFR BASIC (After Failure Only) |
2 | 1972055 | MIRROR AS (After Failure Only) |
1 | 2757741 | SWITCH AS-WIPER (After Failure Only) |
8 | 3135270 | REFLECTOR (After Failure Only) |
2 | 3135271 | REFLECTOR (After Failure Only) |
2 | 3396543 | MIRROR AS (After Failure Only) |
2 | 3407076 | MIRROR AS (After Failure Only) |
8 | 3445675 | NUT-HEX (After Failure Only) |
8 | 3589192 | BLOCK (After Failure Only) |
2 | 3684544 | SWITCH AS-ROCKER (After Failure Only) |
1 | 4605386 | FAN GP-DFR BASIC (After Failure Only) |
1 | 5006327 | MOTOR GP-WINDOW (After Failure Only) |
2 | 5125914 | PLATE AS (After Failure Only) |
4 | 5183378 | BRACKET (After Failure Only) |
1 | 5183379 | CAB GP (After Failure Only) |
2 | 5183384 | TUBE (After Failure Only) |
2 | 5183385 | TUBE (After Failure Only) |
1 | 5239208 | BRACKET (After Failure Only) |
2 | 5313482 | TREAD-ANTI SKID (After Failure Only) |
1 | 5784254 | SEAT GP-SUSP (After Failure Only) |
1 | 5859453 | BELT GP-SEAT (After Failure Only) |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 25% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 4******* | ||
2 | 2K4973 | LOCKNUT (After Failure Only) |
1 | 3V3816 | NOZZLE AS-WASHER (After Failure Only) |
4 | 4D7794 | CLIP (After Failure Only) |
1 | 5P8167 | BOLT (After Failure Only) |
1 | 5P8525 | GROMMET (After Failure Only) |
4 | 6G8831 | CLAMP-MIRROR (After Failure Only) |
1 | 6K9632 | TEE-HOSE (After Failure Only) |
1 | 6V5853 | BLADE AS-WIPER (After Failure Only) |
4 | 6V7744 | LOCKNUT (After Failure Only) |
1 | 6V8258 | ARM AS-WIPER (After Failure Only) |
2 | 7T4003 | RESISTOR (After Failure Only) |
1 | 7T8891 | PUMP AS-WASHER (After Failure Only) |
1 | 8E8293 | GROMMET (After Failure Only) |
36 | 8T4121 | WASHER-HARD (After Failure Only) |
8 | 8T4137 | BOLT-HEX HEAD (After Failure Only) |
2 | 8T4171 | BOLT-HEX HEAD (After Failure Only) |
16 | 8T4185 | BOLT-HEX HEAD (After Failure Only) |
4 | 8T4186 | BOLT-HEX HEAD (After Failure Only) |
4 | 8T4191 | BOLT-HEX HEAD (After Failure Only) |
1 | 8T4896 | WASHER-HARD (After Failure Only) |
8 | 9C5928 | SPACER (After Failure Only) |
4 | 9X1046 | SCREW-TRUSS HEAD (After Failure Only) |
2 | 9X2027 | WASHER-HARD (After Failure Only) |
2 | 9X2038 | WASHER-HARD (After Failure Only) |
4 | 9X2043 | SCREW-TRUSS HEAD (After Failure Only) |
4 | 9X2045 | SCREW-TRUSS HEAD (After Failure Only) |
12 | 0951260 | SETSCREW-SOCKET (After Failure Only) |
4 | 1075014 | KNOB (After Failure Only) |
1 | 1107885 | KNOB-WIPER SW (After Failure Only) |
2 | 1138218 | ARM (After Failure Only) |
8 | 1234586 | BLOCK (After Failure Only) |
203 | 1440195 | HOSE BK (After Failure Only) |
4 | 1525430 | BLOCK (After Failure Only) |
12 | 1525431 | COLLAR (After Failure Only) |
1 | 1705334 | FAN GP-DFR BASIC (After Failure Only) |
2 | 1972055 | MIRROR AS (After Failure Only) |
1 | 2757741 | SWITCH AS-WIPER (After Failure Only) |
8 | 3135270 | REFLECTOR (After Failure Only) |
2 | 3135271 | REFLECTOR (After Failure Only) |
2 | 3396543 | MIRROR AS (After Failure Only) |
2 | 3407076 | MIRROR AS (After Failure Only) |
8 | 3445675 | NUT-HEX (After Failure Only) |
8 | 3589192 | BLOCK (After Failure Only) |
2 | 3684544 | SWITCH AS-ROCKER (After Failure Only) |
1 | 4605386 | FAN GP-DFR BASIC (After Failure Only) |
1 | 5006327 | MOTOR GP-WINDOW (After Failure Only) |
2 | 5125914 | PLATE AS (After Failure Only) |
4 | 5183378 | BRACKET (After Failure Only) |
2 | 5183384 | TUBE (After Failure Only) |
2 | 5183385 | TUBE (After Failure Only) |
1 | 5239208 | BRACKET (After Failure Only) |
2 | 5313482 | TREAD-ANTI SKID (After Failure Only) |
1 | 5784254 | SEAT GP-SUSP (After Failure Only) |
1 | 5859453 | BELT GP-SEAT (After Failure Only) |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 25% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 5******* | ||
2 | 2K4973 | LOCKNUT (After Failure Only) |
1 | 3V3816 | NOZZLE AS-WASHER (After Failure Only) |
4 | 4D7794 | CLIP (After Failure Only) |
1 | 5P8167 | BOLT (After Failure Only) |
1 | 5P8525 | GROMMET (After Failure Only) |
4 | 6G8831 | CLAMP-MIRROR (After Failure Only) |
1 | 6K9632 | TEE-HOSE (After Failure Only) |
1 | 6V5853 | BLADE AS-WIPER (After Failure Only) |
4 | 6V7744 | LOCKNUT (After Failure Only) |
1 | 6V8258 | ARM AS-WIPER (After Failure Only) |
2 | 7T4003 | RESISTOR (After Failure Only) |
1 | 7T8891 | PUMP AS-WASHER (After Failure Only) |
1 | 8E8293 | GROMMET (After Failure Only) |
36 | 8T4121 | WASHER-HARD (After Failure Only) |
8 | 8T4137 | BOLT-HEX HEAD (After Failure Only) |
2 | 8T4171 | BOLT-HEX HEAD (After Failure Only) |
16 | 8T4185 | BOLT-HEX HEAD (After Failure Only) |
4 | 8T4186 | BOLT-HEX HEAD (After Failure Only) |
4 | 8T4191 | BOLT-HEX HEAD (After Failure Only) |
1 | 8T4896 | WASHER-HARD (After Failure Only) |
8 | 9C5928 | SPACER (After Failure Only) |
4 | 9X1046 | SCREW-TRUSS HEAD (After Failure Only) |
2 | 9X2027 | WASHER-HARD (After Failure Only) |
2 | 9X2038 | WASHER-HARD (After Failure Only) |
4 | 9X2043 | SCREW-TRUSS HEAD (After Failure Only) |
4 | 9X2045 | SCREW-TRUSS HEAD (After Failure Only) |
12 | 0951260 | SETSCREW-SOCKET (After Failure Only) |
4 | 1075014 | KNOB (After Failure Only) |
1 | 1107885 | KNOB-WIPER SW (After Failure Only) |
2 | 1138218 | ARM (After Failure Only) |
8 | 1234586 | BLOCK (After Failure Only) |
203 | 1440195 | HOSE BK (After Failure Only) |
4 | 1525430 | BLOCK (After Failure Only) |
12 | 1525431 | COLLAR (After Failure Only) |
1 | 1705334 | FAN GP-DFR BASIC (After Failure Only) |
2 | 1972055 | MIRROR AS (After Failure Only) |
1 | 2757741 | SWITCH AS-WIPER (After Failure Only) |
8 | 3135270 | REFLECTOR (After Failure Only) |
2 | 3135271 | REFLECTOR (After Failure Only) |
2 | 3396543 | MIRROR AS (After Failure Only) |
2 | 3407076 | MIRROR AS (After Failure Only) |
8 | 3445675 | NUT-HEX (After Failure Only) |
8 | 3589192 | BLOCK (After Failure Only) |
2 | 3684544 | SWITCH AS-ROCKER (After Failure Only) |
1 | 4605386 | FAN GP-DFR BASIC (After Failure Only) |
1 | 5006327 | MOTOR GP-WINDOW (After Failure Only) |
2 | 5125914 | PLATE AS (After Failure Only) |
4 | 5183378 | BRACKET (After Failure Only) |
2 | 5183384 | TUBE (After Failure Only) |
2 | 5183385 | TUBE (After Failure Only) |
1 | 5239208 | BRACKET (After Failure Only) |
2 | 5313482 | TREAD-ANTI SKID (After Failure Only) |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 28% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 6******* | ||
2 | 2K4973 | LOCKNUT (After Failure Only) |
4 | 6G8831 | CLAMP-MIRROR (After Failure Only) |
4 | 6V7744 | LOCKNUT (After Failure Only) |
32 | 8T4121 | WASHER-HARD (After Failure Only) |
8 | 8T4137 | BOLT-HEX HEAD (After Failure Only) |
16 | 8T4185 | BOLT-HEX HEAD (After Failure Only) |
4 | 8T4186 | BOLT-HEX HEAD (After Failure Only) |
8 | 9C5928 | SPACER (After Failure Only) |
2 | 9X2027 | WASHER-HARD (After Failure Only) |
4 | 9X2043 | SCREW-TRUSS HEAD (After Failure Only) |
12 | 0951260 | SETSCREW-SOCKET (After Failure Only) |
4 | 1075014 | KNOB (After Failure Only) |
2 | 1138218 | ARM (After Failure Only) |
8 | 1234586 | BLOCK (After Failure Only) |
4 | 1525430 | BLOCK (After Failure Only) |
12 | 1525431 | COLLAR (After Failure Only) |
2 | 1972055 | MIRROR AS (After Failure Only) |
8 | 3135270 | REFLECTOR (After Failure Only) |
2 | 3135271 | REFLECTOR (After Failure Only) |
2 | 3396543 | MIRROR AS (After Failure Only) |
2 | 3407076 | MIRROR AS (After Failure Only) |
8 | 3445675 | NUT-HEX (After Failure Only) |
8 | 3589192 | BLOCK (After Failure Only) |
2 | 5125914 | PLATE AS (After Failure Only) |
4 | 5183378 | BRACKET (After Failure Only) |
2 | 5183384 | TUBE (After Failure Only) |
2 | 5183385 | TUBE (After Failure Only) |
2 | 5313482 | TREAD-ANTI SKID (After Failure Only) |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 28% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 7******* | ||
2 | 2K4973 | LOCKNUT (After Failure Only) |
4 | 6G8831 | CLAMP-MIRROR (After Failure Only) |
4 | 6V7744 | LOCKNUT (After Failure Only) |
32 | 8T4121 | WASHER-HARD (After Failure Only) |
8 | 8T4137 | BOLT-HEX HEAD (After Failure Only) |
16 | 8T4185 | BOLT-HEX HEAD (After Failure Only) |
4 | 8T4186 | BOLT-HEX HEAD (After Failure Only) |
8 | 9C5928 | SPACER (After Failure Only) |
2 | 9X2027 | WASHER-HARD (After Failure Only) |
4 | 9X2043 | SCREW-TRUSS HEAD (After Failure Only) |
12 | 0951260 | SETSCREW-SOCKET (After Failure Only) |
4 | 1075014 | KNOB (After Failure Only) |
2 | 1138218 | ARM (After Failure Only) |
8 | 1234586 | BLOCK (After Failure Only) |
4 | 1525430 | BLOCK (After Failure Only) |
12 | 1525431 | COLLAR (After Failure Only) |
2 | 1972055 | MIRROR AS (After Failure Only) |
8 | 3135270 | REFLECTOR (After Failure Only) |
2 | 3135271 | REFLECTOR (After Failure Only) |
2 | 3396543 | MIRROR AS (After Failure Only) |
2 | 3407076 | MIRROR AS (After Failure Only) |
8 | 3445675 | NUT-HEX (After Failure Only) |
8 | 3589192 | BLOCK (After Failure Only) |
2 | 5125914 | PLATE AS (After Failure Only) |
4 | 5183378 | BRACKET (After Failure Only) |
2 | 5183384 | TUBE (After Failure Only) |
2 | 5183385 | TUBE (After Failure Only) |
2 | 5313482 | TREAD-ANTI SKID (After Failure Only) |
1 | 5784254 | SEAT GP-SUSP (After Failure Only) |
1 | 5859453 | BELT GP-SEAT (After Failure Only) |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 25% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
ACTION REQUIRED
Machines will need to be updated with the components listed under their specific group. The new parts will not change the form or function of the machine just ensure it is fully complaint with the regulations of the country it was sold for operation in. WARNING. Read and understand the Operation and Maintenance Manual for safety information and safe working practices before starting this Rework Procedure. Park on a level surface. If you must park on a grade, chock the machine. Apply the service brake to stop the machine. Move the transmission control to the NEUTRAL position. Move the speed control lever to the LOW IDLE position. Engage the parking brake. Lower all attachments to the ground. Stop the engine. Operate all hydraulic controls through all positions to relieve hydraulic pressure. Repeat this step until all hydraulic pressure is released. Turn the engine start switch to OFF position and remove the key. Turn battery disconnect switch to the OFF position. Remove the necessary components and/or install the updated parts per the applicable group for the particular serial number. Group 1 Machines: Remove existing certification plate 479-3043 as this is not applicable to machine. Group 2 Machines: Cab will need to be reworked, anti-skid tread needs to be added to the rear tandem walkway, existing seat needs to be removed and the updated seat installed once cab rework is complete, rear wiper needs to be updated to wiper with ability to wash windshield once cab rework is complete, defrost fan will need to be installed in cab once cab rework is complete, hydraulic lock for lever controls will need to be installed in cab once cab rework is complete, existing mirrors removed and new mirrors installed once cab rework is complete, and install reflectors to sides and rear of machine. Group 3 Machines: Cab will need to be reworked, anti-skid tread needs to be added to the rear tandem walkway, existing seat needs to be removed and the updated seat installed once cab rework is complete, rear wiper needs to be updated to wiper with ability to wash windshield once cab rework is complete, defrost fan will need to be installed in cab once cab rework is complete, hydraulic lock for lever controls will need to be installed in cab once cab rework is complete, existing mirrors removed and new mirrors installed once cab rework is complete, and install reflectors to sides and rear of machine. Group 4 Machines: Anti-skid tread needs to be added to the rear tandem walkway, existing seat needs to be removed and the updated seat installed, rear wiper needs to be updated to wiper with ability to wash windshield once cab rework is complete, defrost fan will need to be installed, hydraulic lock for lever controls will need to be installed in cab, existing mirrors removed and new mirrors installed, and install reflectors to sides and rear of machine. Group 5 Machines: Anti-skid tread needs to be added to the rear tandem walkway, rear wiper needs to be updated to wiper with ability to wash windshield once cab rework is complete, defrost fan will need to be installed, hydraulic lock for lever controls will need to be installed in cab, existing mirrors removed and new mirrors installed, and install reflectors to sides and rear of machine. Group 6 Machines: Anti-skid tread needs to be added to the rear tandem walkway, hydraulic lock for lever controls will need to be installed in cab, existing mirrors removed and new mirrors installed, and install reflectors to sides and rear of machine. Group 7 Machines: Anti-skid tread needs to be added to the rear tandem walkway, existing seat needs to be removed and the updated seat installed, hydraulic lock for lever controls will need to be installed in cab, existing mirrors removed and new mirrors installed, and install reflectors to sides and rear of machine. |
OWNER NOTIFIAVSION
Owners in the following countries will receive the attached Owner Notification: US Canada |
SERVICE CLAIM ALLOWANCES
*******Group 1******* | |||||
NOTE: This is a 1.0-hour job for Group 1 | |||||
1 hour allowed to inspect the machine and perform update. |
*******Group 2******* | |||||
NOTE: This is a 2.0-hour job for Group 2 | |||||
2 hours allowed to inspect the machine and then an additional 23 hours to perform the updates. |
*******Group 3******* | |||||
NOTE: This is a 2.0-hour job for Group 3 | |||||
2 hours allowed to inspect the machine and then an additional 23 hours to perform the updates. |
*******Group 4******* | |||||
NOTE: This is a 1.0-hour job for Group 4 | |||||
1 hour allowed to inspect the machine and then an additional 13 hours to perform the updates. |
*******Group 5******* | |||||
NOTE: This is a 1.0-hour job for Group 5 | |||||
1 hour allowed to inspect the machine and then an additional 11 hours to perform the updates. |
*******Group 6******* | |||||
NOTE: This is a 1.0-hour job for Group 6 | |||||
1 hour allowed to inspect the machine and then an additional 5 hours to perform the updates. |
*******Group 7******* | |||||
NOTE: This is a 1.0-hour job for Group 7 | |||||
1 hour allowed to inspect the machine and then an additional 7 hours to perform the updates. |
PARTS DISPOSITION
Handle the parts in accordance with your Warranty Bulletin on warranty parts handling. |
MAKE EVERY EFFORT TO COMPLETE THIS PROGRAM AS SOON AS POSSIBLE. |
EXAMPLE COPY OF OWNER NOTIFIAVSION XYZ Corporation 3240 Arrow Drive Anywhere, YZ 99999 PRODUCT IMPROVEMENT PROGRAM FOR UPDATING CERTAIN MOTOR GRADERS TO MEET COMPLIANCE IN SELECT REGIONS OF EUROPE MODELS INVOLVED - 120K, 140K, and 160K Motor Graders Dear Cat Product Owner: Certain Motor Graders were built with components that although they are fully functional do not meet the local compliance regulations of select regions of the world where the machines are to be operated. Therefore, the machine listed below needs to be inspected to determine if a rework is required to make the machine fully compliant with applicable regulations. You will not be charged for the services performed. Contact your local Cat dealer immediately to schedule this service. The dealer will advise you of the time required to complete this service. If you are no longer the owner of this product, please contact your local Cat dealer so that our records can be updated. Please refer the dealer to their Service Letter dated 11Aug2020 when scheduling this service. We regret the inconvenience this may cause you, and urge you to have this service performed as soon as possible to prevent unscheduled downtime. AVSpare Inc. Identification #(s) Attached to 11Aug2020 Service Letter |

Group Number 1 |
Group 1 Machines: Remove existing certification plate as this is not applicable to this machine |
![]() |
Image1.1.1 |
Group Number 2 |
Group 2 Machines: Cab will need to be reworked, anti-skid tread needs to be added to the rear tandem walkway, existing seat needs to be removed and the updated seat installed once cab rework is complete, rear wiper needs to be updated to wiper with ability to wash windshield once cab rework is complete, defrost fan will need to be installed in cab once cab rework is complete, hydraulic lock for lever controls will need to be installed in cab once cab rework is complete, existing mirrors removed and new mirrors installed once cab rework is complete, and install reflectors to sides and rear of machine. |
Group Number 3 |
Group 3 Machines: Cab will need to be reworked, anti-skid tread needs to be added to the rear tandem walkway, existing seat needs to be removed and the updated seat installed once cab rework is complete, rear wiper needs to be updated to wiper with ability to wash windshield once cab rework is complete, defrost fan will need to be installed in cab once cab rework is complete, hydraulic lock for lever controls will need to be installed in cab once cab rework is complete, existing mirrors removed and new mirrors installed once cab rework is complete, and install reflectors to sides and rear of machine. |
Group Number 4 |
Group 4 Machines: Anti-skid tread needs to be added to the rear tandem walkway, existing seat needs to be removed and the updated seat installed, rear wiper needs to be updated to wiper with ability to wash windshield once cab rework is complete, defrost fan will need to be installed, hydraulic lock for lever controls will need to be installed in cab, existing mirrors removed and new mirrors installed, and install reflectors to sides and rear of machine. |
Group Number 5 |
Group 5 Machines: Anti-skid tread needs to be added to the rear tandem walkway, rear wiper needs to be updated to wiper with ability to wash windshield once cab rework is complete, defrost fan will need to be installed, hydraulic lock for lever controls will need to be installed in cab, existing mirrors removed and new mirrors installed, and install reflectors to sides and rear of machine. |
Group Number 6 |
Group 6 Machines: Anti-skid tread needs to be added to the rear tandem walkway, hydraulic lock for lever controls will need to be installed in cab, existing mirrors removed and new mirrors installed, and install reflectors to sides and rear of machine. |
Group Number 7 |
Group 7 Machines: Anti-skid tread needs to be added to the rear tandem walkway, existing seat needs to be removed and the updated seat installed, hydraulic lock for lever controls will need to be installed in cab, existing mirrors removed and new mirrors installed, and install reflectors to sides and rear of machine. |