Cross-Reference Information for Diagnostic Codes
Table 1 is a list of the diagnostic codes for the engine. The diagnostic codes are cross-referenced with the appropriate procedure that can be used to troubleshoot the code.
Further explanations of diagnostic codes, of flash codes, and of SPN-FMI codes are described after Table 1.
Portions of this material are reprinted with permission from SAE J1939DA_201607© 2016 SAE International. SAE International is not responsible for any use or translation of this material, in whole or in part. Please contact SAE International to obtain a complete copy of SAE J1939DA_201607, the official definitive source of this standard.
Cross-Reference from CID-FMI Code to SPN-FMI Code to Functional Test or Procedure | ||
---|---|---|
"CID-FMI Code" | SPN-FMI Code | Procedure |
1-5 Cylinder #1 Injector current below normal | 651-5 | Troubleshooting, "Injector Solenoid - Test" |
1-6 Cylinder #1 Injector current above normal | 651-6 | Troubleshooting, "Injector Solenoid - Test" |
2-5 Cylinder #2 Injector current below normal | 652-5 | Troubleshooting, "Injector Solenoid - Test" |
2-6 Cylinder #2 Injector current above normal | 652-6 | Troubleshooting, "Injector Solenoid - Test" |
3-5 Cylinder #3 Injector current below normal | 653-5 | Troubleshooting, "Injector Solenoid - Test" |
3-6 Cylinder #3 Injector current above normal | 653-6 | Troubleshooting, "Injector Solenoid - Test" |
4-5 Cylinder #4 Injector current below normal | 654-5 | Troubleshooting, "Injector Solenoid - Test" |
4-6 Cylinder #4 Injector current above normal | 654-6 | Troubleshooting, "Injector Solenoid - Test" |
5-5 Cylinder #5 Injector current below normal | 655-5 | Troubleshooting, "Injector Solenoid - Test" |
5-6 Cylinder #5 Injector current above normal | 655-6 | Troubleshooting, "Injector Solenoid - Test" |
6-5 Cylinder #6 Injector current below normal | 656-5 | Troubleshooting, "Injector Solenoid - Test" |
6-6 Cylinder #6 Injector current above normal | 656-6 | Troubleshooting, "Injector Solenoid - Test" |
7-5 Cylinder #7 Injector current below normal | 657-5 | Troubleshooting, "Injector Solenoid - Test" |
7-6 Cylinder #7 Injector current above normal | 657-6 | Troubleshooting, "Injector Solenoid - Test" |
8-5 Cylinder #8 Injector current below normal | 658-5 | Troubleshooting, "Injector Solenoid - Test" |
8-6 Cylinder #8 Injector current above normal | 658-6 | Troubleshooting, "Injector Solenoid - Test" |
9-5 Cylinder #9 Injector current below normal | 659-5 | Troubleshooting, "Injector Solenoid - Test" |
9-6 Cylinder #9 Injector current above normal | 659-6 | Troubleshooting, "Injector Solenoid - Test" |
10-5 Cylinder #10 Injector current below normal | 660-5 | Troubleshooting, "Injector Solenoid - Test" |
10-6 Cylinder #10 Injector current above normal | 660-6 | Troubleshooting, "Injector Solenoid - Test" |
11-5 Cylinder #11 Injector current below normal | 661-5 | Troubleshooting, "Injector Solenoid - Test" |
11-6 Cylinder #11 Injector current above normal | 661-6 | Troubleshooting, "Injector Solenoid - Test" |
12-5 Cylinder #12 Injector current below normal | 662-5 | Troubleshooting, "Injector Solenoid - Test" |
12-6 Cylinder #12 Injector current above normal | 662-6 | Troubleshooting, "Injector Solenoid - Test" |
42-5 Injector Actuation Valve current below normal | 679-05 | Troubleshooting, "Injection Actuation Pressure Control Valve - Test" |
42-6 Injector Actuation Valve current above normal | 679-06 | Troubleshooting, "Injection Actuation Pressure Control Valve - Test" |
42-11 Injector Actuation Valve other failure mode | 679-11 | Troubleshooting, "Injection Actuation Pressure Control Valve - Test" |
91-8 Throttle Position Sensor abnormal frequency, pulse width, or period | 91-08 | Troubleshooting, "Speed Control - Test" |
94-3 Fuel Delivery Pressure Sensor voltage above normal | 94-03 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
94-4 Fuel Delivery Pressure Sensor voltage below normal | 94-04 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
100-3 Engine Oil Pressure Sensor voltage above normal | 100-03 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
100-4 Engine Oil Pressure Sensor voltage below normal | 100-04 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
100-13 Engine Oil Pressure Sensor calibration required | 100-13 | Troubleshooting, "Pressure Sensor - Calibrate" |
110-3 Engine Coolant Temperature Sensor voltage above normal | 110-03 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
110-4 Engine Coolant Temperature Sensor voltage below normal | 110-04 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
164-0 Injector Actuation Pressure Sensor high - most severe (3) | 164-00 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
164-3 Injector Actuation Pressure Sensor voltage above normal | 164-03 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
164-4 Injector Actuation Pressure Sensor voltage below normal | 164-04 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
164-11 Injector Actuation Pressure other failure mode | 164-11 | Troubleshooting, "Injection Actuation Pressure Control Valve - Test" |
168-0 Electrical System Voltage high - most severe (3) | 158-0 | Troubleshooting, "Electrical Power Supply - Test" |
168-1 Electrical System Voltage low - most severe (3) | 158-1 | Troubleshooting, "Electrical Power Supply - Test" |
168-2 Electrical System Voltage erratic, intermittent, or incorrect | 158-2 | Troubleshooting, "Electrical Power Supply - Test" |
174-3 Fuel Temperature Sensor voltage above normal | 174-3 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
174-4 Fuel Temperature Sensor voltage below normal | 174-4 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
175-3 Engine Oil Temperature Sensor voltage above normal | 175-3 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
175-4 Engine Oil Temperature Sensor voltage below normal | 175-4 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
190-2 Engine Speed Sensor erratic, intermittent, or incorrect | 190-2 | Troubleshooting, "Speed/Timing - Test" |
190-3 Engine Speed Sensor voltage above normal | 190-3 | Troubleshooting, "Speed/Timing - Test" |
190-8 Engine Speed Sensor abnormal frequency, pulse width, or period | 190-8 | Troubleshooting, "Speed/Timing - Test" |
248-9 @CatDatalinkLong@ not communicating | (1) | Troubleshooting, "Cat Data Link - Test" |
253-2 Personality Module erratic, intermittent, or incorrect | 234-2 | Troubleshooting, "ECM Software - Install" |
254-12 Electronic Control Module Error | (1) | Troubleshooting, "ECM - Replace"
The Electronic Control Module (ECM) has detected a fatal error. |
261-13 Engine Timing Calibration calibration required | 228-13 | Troubleshooting, "Timing - Calibrate" |
262-3 5 Volt Sensor DC Power Supply voltage above normal | 620-3 | Troubleshooting, "Sensor Supply - Test" |
262-4 5 Volt Sensor DC Power Supply voltage below normal | 620-4 | Troubleshooting, "Sensor Supply - Test" |
263-3 Digital Sensor Power Supply (8V Or 12V) voltage above normal | 678-3 | Troubleshooting, "Sensor Supply - Test" |
263-4 Digital Sensor Power Supply (8V Or 12V) voltage below normal | 678-4 | Troubleshooting, "Sensor Supply - Test" |
264-8 Deceleration Throttle abnormal frequency, pulse width, or period | (1) | Troubleshooting, "Speed Control - Test" |
267-2 Remote Shutdown Input erratic, intermittent, or incorrect | (1) | Troubleshooting, "Shutdown (Ground Level) - Test" |
268-2 Programmed Parameter Fault erratic, intermittent, or incorrect | 1111-2 | Troubleshooting, "Configuration Parameters" |
273-0 Turbocharger Outlet Pressure Sensor high - most severe (3) | 102-0 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
273-3 Turbocharger Outlet Pressure Sensor voltage above normal | 102-3 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
273-4 Turbocharger Outlet Pressure Sensor voltage below normal | 102-4 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
273-13 Turbocharger Outlet Pressure Sensor calibration required | 102-13 | Troubleshooting, "Pressure Sensor - Calibrate" |
274-3 Atmospheric Pressure Sensor voltage above normal | 108-3 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
274-4 Atmospheric Pressure Sensor voltage below normal | 108-4 | Troubleshooting, "Sensor Signal (Analog, Active) - Test" |
274-13 Atmospheric Pressure Sensor calibration required | 108-13 | Troubleshooting, "Pressure Sensor - Calibrate" |
277-8 Timing Calibration Sensor abnormal frequency, pulse width, or period | (1) | Troubleshooting, "Timing - Calibrate" |
291-5 Engine Cooling Fan Solenoid current below normal | (1) | Troubleshooting, "Cooling Fan Control - Test" |
291-6 Engine Cooling Fan Solenoid current above normal | (1) | Troubleshooting, "Cooling Fan Control - Test" |
342-2 Secondary Engine Speed Sensor erratic, intermittent, or incorrect | 723-02 | Troubleshooting, "Speed/Timing - Test" |
342-3 Secondary Engine Speed Sensor voltage above normal | 723-03 | Troubleshooting, "Speed/Timing - Test" |
342-8 Secondary Engine Speed Sensor abnormal frequency, pulse width, or period | 723-08 | Troubleshooting, "Speed/Timing - Test" |
544-8 Engine Cooling Fan Speed Sensor abnormal frequency, pulse width, or period | (1) | Troubleshooting, "Cooling Fan Speed - Test" |
545-5 Ether Start Relay open/short to +batt | (1) | Troubleshooting, "Ether Starting Aid - Test" |
545-6 Ether Start Relay short to ground | (1) | Troubleshooting, "Ether Starting Aid - Test" |
548-5 Throttle Lock Lamp current below normal | (1) | Troubleshooting, "Indicator Lamp - Test" |
548-6 Throttle Lock Lamp current above normal | (1) | Troubleshooting, "Indicator Lamp - Test" |
1599-5 Engine Fan Blade Position Pull Solenoid current below normal | (1) | Troubleshooting, "Cooling Fan Reversing - Test" |
1599-6 Engine Fan Blade Position Pull Solenoid current above normal | (1) | Troubleshooting, "Cooling Fan Reversing - Test" |
1600-5 Engine Fan Blade Position Push Solenoid current below normal | (1) | Troubleshooting, "Cooling Fan Reversing - Test" |
1600-6 Engine Fan Blade Position Push Solenoid current above normal | (1) | Troubleshooting, "Cooling Fan Reversing - Test" |
(1) | No SPN-FMI codes are available at the present time. |
Diagnostic codes alert the operator that a problem in the electronic system has been detected. Diagnostic codes also indicate the nature of the problem to the service technician. AVSpare Electronic Technician (ET) is a software program that is designed to run on a personal computer. Diagnostic codes may be viewed on a personal computer that has Cat ET software. Diagnostic codes may consist of the module identifier (MID), the component identifier (CID), and the failure mode identifier (FMI).
Component Identifier (MID) - The MID is a three-digit code that identifies the ECM that generated the diagnostic code. For example, the MID 036 identifies the engine ECM.
Component Identifier (CID) - The CID is a number with three or four digits. The CID indicates the component that generated the code. For example, the CID number 0001 identifies the fuel injector for the number one cylinder.
Failure Mode Identifier (FMI) - The FMI is a two-digit code that indicates the type of failure. Refer to Table 2 for a complete list of the two-digit codes. Refer to Table 2 for a description of the failure.
FMI | Failure |
---|---|
00 | Data is above the normal range. |
01 | Data is below the normal range. |
02 | Incorrect signal |
03 | Voltage is above the normal range. |
04 | Voltage is below the normal range. |
05 | Current is below the normal range. |
06 | Current is above the normal range. |
08 | Abnormal signal |
09 | Abnormal update |
12 | A device or a component failed. |
13 | A component is out of calibration. |
Refer to Table 1 for a complete list of the diagnostic codes and the appropriate troubleshooting procedure.
Do not confuse diagnostic codes with event codes. Event codes alert the operator that an abnormal operating condition such as low oil pressure or high coolant temperature has been detected. If an event code is active, refer to Troubleshooting, "Event Code List".
![]() | |
Illustration 1 | g01365757 |
Example of the typical operating range of a sensor (1) This area represents the normal operating range of the engine parameter. (2) In these areas, the engine is operating in an unsafe operating range of the monitored parameter. An event code will be generated for the monitored parameter. The sensor circuit does not have an electronic problem. Refer to Troubleshooting, "Event Code List" for additional information on event codes. (3) In these areas, the signal from the sensor is outside of the operating range of the sensor. The sensor circuit has an electronic problem. A diagnostic code will be generated for the sensor circuit. |
An active diagnostic code represents a problem with the electronic control system. Correct the problem as soon as possible.
When the engine's ECM generates an active diagnostic code, the "Active Alarm" indicator ("Engine Control Alarm Status" on Cat ET) is activated to alert the operator. If the condition that generated the code is momentary, the message disappears from the list of active diagnostic codes. The diagnostic code becomes logged.
When the ECM generates a diagnostic code, the ECM logs the code in permanent memory. The ECM has an internal diagnostic clock. Each ECM will record the following information when a code is generated:
- The hour of the first occurrence of the code
- The hour of the last occurrence of the code
- The number of occurrences of the code
This information is a valuable indicator for troubleshooting intermittent problems.
A code is cleared from memory when one of the following conditions occur:
- The service technician manually clears the code.
- The code does not recur for 100 hours.
- A new code is logged and there are already ten codes in memory. In this case, the oldest code is cleared.
Some diagnostic codes may be easily triggered. Some diagnostic codes may log occurrences that did not result in complaints. The most likely cause of an intermittent problem is a faulty connection or damaged wiring. The next likely cause is a component failure. The least likely cause is the failure of an electronic module. Diagnostic codes that are logged repeatedly may indicate a problem that needs special investigation.
Note: Always clear logged diagnostic codes after investigating and correcting the problem which generated the code.
Flash codes are used to represent diagnostic codes in the electronic system. A flash code is represented by a series of flashes on a diagnostic lamp. The number of flashes of the diagnostic lamp represent a numeric number. There are two numbers in a flash code. The diagnostic lamp is on the operator's panel. Use the following procedure to access flash codes.
- The engine should be off.
- Restore power to the ECM.
- When the ECM is first powered up the diagnostic lamp will illuminate for three seconds to verify that the lamp is operating correctly. The diagnostic lamp will then turn off.
- If a diagnostic code is active the diagnostic lamp will begin to flash the first number of the two-digit flash code. The diagnostic lamp will turn off for one second. The diagnostic lamp will flash the second number of the two-digit code.
- If two or more diagnostic flash codes are present, the next diagnostic code will begin to flash after a three second delay. The following codes will be displayed in the same manner as the first code.
- Refer to the following example.
EXAMPLE
Note: Flash Code 27 would flash on the diagnostic lamp in the following manner.
- Two short flashes with approximately 0.3 seconds between flashes.
- One second hesitation
- Seven short flashes with approximately 0.3 seconds between flashes.
Note: Flash codes can represent more than one diagnostic code. Make a note of all the diagnostic codes that are represented by a particular flash code. Refer to Table 1. The engine does not need to be started to view diagnostic Flash codes.
J1939 (SPN-FMI) Diagnostic Codes
When a diagnostic code is activated, the ECM transmits information about the code over the J1939 data link. Some J1939 devices may display the code. However, the code will be displayed as an SPN-FMI code. Refer to Table 1 for a list of the SPN-FMI codes and the appropriate troubleshooting procedure.