Diagnostic Code Cross Reference
`
C4.4 and C6.6 Engines for Caterpillar Built Machines
[KENR5389]
C4.4 and C6.6 Engines for Caterpillar Built Machines
Low Power/Poor or No Response to Throttle
C4.4 and C6.6 Engines for Caterpillar Built Machines
Event Codes
ELECTRICAL AND STARTING SYSTEM
ELECTRONICS GP-ENGINE
C4.4 and C6.6 Engines for Caterpillar Built Machines
Replacing the ECM
C4.4 and C6.6 Engines for Caterpillar Built Machines
Flash Programming
C4.4 and C6.6 Engines for Caterpillar Built Machines
Electronic Service Tool Will Not Communicate with ECM
C4.4 and C6.6 Engines for Caterpillar Built Machines
Test ECM Mode
Portions of this material are reprinted with permission from SAE J1939DA_201607© 2016 SAE International. SAE International is not responsible for any use or translation of this material, in whole or in part. Please contact SAE International to obtain a complete copy of SAE J1939DA_201607, the official definitive source of this standard.
Show/hide table
CDL Code | Description | AVS ET J1939 Code | Third Party Device J1939 Code |
---|---|---|---|
N/A | No Diagnostic Code Detected | N/A | N/A |
0001-02 | Cylinder #1 Injector erratic, intermittent, or incorrect | J651-2 | 651-2 |
0001-05 | Cylinder #1 Injector current below normal | J651-5 | 651-5 |
0001-06 | Cylinder #1 Injector current above normal | J651-6 | 651-6 |
0001-07 | Cylinder #1 Injector not responding properly | J651-7 | 651-7 |
0002-02 | Cylinder #2 Injector erratic, intermittent, or incorrect | J652-2 | 652-2 |
0002-05 | Cylinder #2 Injector current below normal | J652-5 | 652-5 |
0002-06 | Cylinder #2 Injector current above normal | J652-6 | 652-6 |
0002-07 | Cylinder #2 Injector not responding properly | J652-7 | 652-7 |
0003-02 | Cylinder #3 Injector erratic, intermittent, or incorrect | J653-2 | 653-2 |
0003-05 | Cylinder #3 Injector current below normal | J653-5 | 653-5 |
0003-06 | Cylinder #3 Injector current above normal | J653-6 | 653-6 |
0003-07 | Cylinder #3 Injector Not Responding | J653-7 | 653-7 |
0004-02 | Cylinder #4 Injector erratic, intermittent, or incorrect | J654-2 | 654-2 |
0004-05 | Cylinder #4 Injector current below normal | J654-5 | 654-5 |
0004-06 | Cylinder #4 Injector current above normal | J654-6 | 654-6 |
0004-07 | Cylinder #4 Injector not responding properly | J654-7 | 654-7 |
0005-02 | Cylinder #5 Injector erratic, intermittent, or incorrect (C6.6 engine only) | J655-2 | 655-2 |
0005-05 | Cylinder #5 Injector current below normal (C6.6 engine only) | J655-5 | 655-5 |
0005-06 | Cylinder #5 Injector current above normal (C6.6 engine only) | J655-6 | 655-6 |
0005-07 | Cylinder #5 Injector not responding properly (C6.6 engine only) | J655-7 | 655-7 |
0006-02 | Cylinder #6 Injector erratic, intermittent, or incorrect (C6.6 engine only) | J656-2 | 656-2 |
0006-05 | Cylinder #6 Injector current below normal (C6.6 engine only) | J656-5 | 656-5 |
0006-06 | Cylinder #6 Injector current above normal (C6.6 engine only) | J656-6 | 656-6 |
0006-07 | Cylinder #6 Injector not responding properly (C6.6 engine only) | J656-7 | 656-7 |
0041-03 | 8 Volt DC Supply voltage above normal | J678-03 | 678-03 |
0041-04 | 8 Volt DC Supply voltage below normal | J678-04 | 678-04 |
0091-02 | Throttle Position Sensor erratic, intermittent, or incorrect | J91-02 | 91-02 |
0100-03 | Engine Oil Pressure Sensor voltage above normal | J100-03 | 100-03 |
0100-04 | Engine Oil Pressure Sensor voltage below normal | J100-04 | 100-04 |
0100-10 | Engine Oil Pressure Sensor abnormal rate of change | J100-10 | 100-10 |
0110-03 | Engine Coolant Temperature Sensor voltage above normal | J110-03 | 110-03 |
0110-04 | Engine Coolant Temperature Sensor voltage below normal | J110-04 | 110-04 |
0168-00 | Electrical System Voltage high | J168-00 | 168-00 |
0168-01 | Electrical System Voltage low | J168-01 | 168-01 |
0168-02 | Electrical System Voltage erratic, intermittent, or incorrect | J168-02 | 168-02 |
0172-03 | Intake Manifold Air Temperature Sensor voltage above normal | J105-03 | 105-03 |
0172-04 | Intake Manifold Air Temperature Sensor voltage below normal | J105-04 | 105-04 |
0190-08 | Engine Speed Sensor abnormal frequency, pulse width, or period | J190-08 | 190-08 |
0247-09 | SAE J1939 Data Link abnormal update rate | - | - |
0247-12 | SAE J1939 Data Link failure | - | - |
0253-02 | Personality Module erratic, intermittent, or incorrect | J631-02 | 631-02 |
0261-11 | Engine Timing Offset fault | J637-11 | 637-11 |
0262-03 | 5 Volt Sensor DC Power Supply voltage above normal | J1079-03 | 1079-03 |
0262-04 | 5 Volt Sensor DC Power Supply voltage below normal | J1079-04 | 1079-04 |
0267-03 | Remote Shutdown Switch voltage above normal | - | - |
0267-04 | Remote Shutdown Switch voltage below normal | - | - |
0268-02 | Programmed Parameter Fault erratic, intermittent, or incorrect | J630-02 | 630-02 |
0342-08 | Secondary Engine Speed Sensor abnormal frequency, pulse width, or period | J723-08 | 723-08 |
0526-05 | Turbo Wastegate Drive current below normal | J1188-05 | 1188-05 |
0526-06 | Turbo Wastegate Drive current above normal | J1188-06 | 1188-06 |
0526-07 | Turbo Wastegate Drive not responding properly | J1188-07 | 1188-07 |
1639-09 | Machine Security System Module abnormal update rate | J1196-09 | 1196-09 |
1779-05 | Fuel Rail #1 Pressure Valve Solenoid current below normal | J1347-05 | 1347-05 |
1779-06 | Fuel Rail #1 Pressure Valve Solenoid current above normal | J1347-06 | 1347-06 |
1785-03 | Intake Manifold Pressure Sensor voltage above normal | J102-03 | 102-03 |
1785-04 | Intake Manifold Pressure Sensor voltage below normal | J102-04 | 102-04 |
1785-10 | Intake Manifold Pressure Sensor abnormal rate of change | J102-10 | 102-10 |
1797-03 | Fuel Rail Pressure Sensor voltage above normal | J157-03 | 157-03 |
1797-04 | Fuel Rail Pressure Sensor voltage below normal | J157-04 | 157-04 |
1834-02 | Ignition Key Switch loss of signal | J158-02 | 158-02 |
2246-06 | Glow Plug Start Aid Relay current above normal | J676-06 | 676-06 |
Event Codes | |||
E194-1 | High Exhaust Temperature | J173-15 | 173-15 |
E232-1 | High Fuel/Water Separator Water Level | J97-15 | 97-15 |
E283-3 | Low Hydraulic Charge Pressure | - | - |
E360-1 | Low Oil Pressure - Warning | J100-17 | 100-17 |
E360-3 | Low Oil Pressure - Shutdown | J100-01 | 100-01 |
E361-1 | High Engine Coolant Temperature - Warning | J110-15 | 110-15 |
E361-2 | High Engine Coolant Temperature - Derate | J110-16 | 110-16 |
E361-3 | High Engine Coolant Temperature - Shutdown | J110-00 | 110-00 |
E362-1 | Engine Overspeed | J190-15 | 190-15 |
E396-2 | High Fuel Rail Pressure | J157-00 | 157-00 |
E398-2 | Low Fuel Rail Pressure | J157-01 | 157-01 |
E445-2 | High Auxiliary Temperature | - | - |
E539-1 | High Intake Manifold Air Temperature - Warning | J105-15 | 105-15 |
E539-2 | High Intake Manifold Air Temperature - Derate | J105-16 | 105-16 |
E539-2 | High Intake Manifold Air Temperature - Derate | J105-16 | 105-16 |
E1044-1 | High Intake Manifold Pressure - Warning | - | - |
E1044-2 | High Intake Manifold Pressure - Derate | - | - |
E1045-1 | Low Intake Manifold Pressure - Warning | - | - |
E1045-2 | Low Intake Manifold Pressure - Derate | - | - |
Information System:
C4.4 and C6.6 Engines for Caterpillar Built Machines
Low Power/Poor or No Response to Throttle
2007/08/06
Radiator and Hydraulic Oil Coolers Have Been Improved {1351}
C15 and C18 Generator Set Engines
Radiator Bottom Tank - Remove and Install - Charge Air
2007/07/02
New Routing of Wiring Harness for Pressure Sensor {1408, 5057, 6543}
C15 and C18 Generator Set Engines
Radiator Top Tank - Remove and Install - Charge Air
AP655D and BG655D Asphalt Pavers Propel System
Piston Motor (Propel) - Steel Track Machine
160M and 160 Motor Grader Machine Systems
Bank Valve - Remove - Rear Frame
259B3 Compact Track Loader, 247B3 and 257B3 Multi Terrain Loaders and 216B3, 226B3, 236B3, 242B3 and 252B3 Skid Steer Loaders Power Train
Idler Axle - Disassemble
AP600D, AP655D, BG600D and BG655D Asphalt Pavers
MID 157 - CID 0967 - FMI 02
AP600D, AP655D, BG600D and BG655D Asphalt Pavers
MID 156 - CID 0967 - FMI 02
AP600D, AP655D, BG600D and BG655D Asphalt Pavers
MID 082 - CID 0967 - FMI 02
2007/07/09
New Installation Sleeves for the Transmission Clutches Are Now Available {0720, 3030, 3155}
AP655D and BG655D Asphalt Pavers Propel System
Hydraulic Schematic (Propel System) - Steel Track Machine
587R Pipelayer Machine Systems
Boom Winch, Hook Winch and Winch Frame - Remove
587R Pipelayer Machine Systems
Boom Winch, Hook Winch and Winch Frame - Install
The Fitting on the Air Cleaner Group is Installed Incorrectly on Specific Off-Highway Trucks{1051}
CB14 Paving Compactor Machine Systems
Piston Pump (Propel) - Disassemble
CB14 Paving Compactor Machine Systems
Piston Pump (Propel) - Assemble
Reworking the Pressure Sensor for the Saw Pump{1408, 5057, 6543}
3412E Engine for Caterpillar Built Machines
Coolant Flow - Test
587R Pipelayer Machine Systems
Boom - Remove and Install
3408E and 3412E Engines for Caterpillar Built Machines
Cooling Fan Control - Test
938H Wheel Loader and IT38H Integrated Toolcarrier Hydraulic System
Control Valve (Tilt)
938H Wheel Loader and IT38H Integrated Toolcarrier Hydraulic System
Control Valve (Lift)