Cross-Reference Information for Diagnostic Codes
Table 1 is a list of the diagnostic codes for the engine. The diagnostic codes are cross-referenced with the appropriate procedure that can be used to troubleshoot the code.
Further explanations of diagnostic codes are explained after Table 1.
Cross-Reference from CID-FMI Code on Cat Data Link to Troubleshooting Procedure     | |
---|---|
Code and Description     | Procedure     |
1-5 Cylinder #1 Injector current below normal     | Troubleshooting, "Injector Solenoid - Test"     |
1-6 Cylinder #1 Injector current above normal     | Troubleshooting, "Injector Solenoid - Test"     |
2-5 Cylinder #2 Injector current below normal     | Troubleshooting, "Injector Solenoid - Test"     |
2-6 Cylinder #2 Injector current above normal     | Troubleshooting, "Injector Solenoid - Test"     |
3-5 Cylinder #3 Injector current below normal     | Troubleshooting, "Injector Solenoid - Test"     |
3-6 Cylinder #3 Injector current above normal     | Troubleshooting, "Injector Solenoid - Test"     |
4-5 Cylinder #4 Injector current below normal     | Troubleshooting, "Injector Solenoid - Test"     |
4-6 Cylinder #4 Injector current above normal     | Troubleshooting, "Injector Solenoid - Test"     |
5-5 Cylinder #5 Injector current below normal     | Troubleshooting, "Injector Solenoid - Test"     |
5-6 Cylinder #5 Injector current above normal     | Troubleshooting, "Injector Solenoid - Test"     |
6-5 Cylinder #6 Injector current below normal     | Troubleshooting, "Injector Solenoid - Test"     |
6-6 Cylinder #6 Injector current above normal     | Troubleshooting, "Injector Solenoid - Test"     |
41-3 8 Volt DC Supply voltage above normal     | Troubleshooting, "Sensor Supply - Test"     |
41-4 8 Volt DC Supply voltage below normal     | Troubleshooting, "Sensor Supply - Test"     |
91-8 Throttle Position Sensor abnormal frequency, pulse width, or period     | Troubleshooting, "Speed Control - Test"     |
94-3 Fuel Delivery Pressure Sensor voltage above normal     | Troubleshooting, "Sensor Signal (Analog, Active) - Test"     |
94-4 Fuel Delivery Pressure Sensor voltage below normal     | Troubleshooting, "Sensor Signal (Analog, Active) - Test"     |
100-3 Engine Oil Pressure Sensor voltage above normal     | Troubleshooting, "Sensor Signal (Analog, Active) - Test"     |
100-4 Engine Oil Pressure Sensor voltage below normal     | Troubleshooting, "Sensor Signal (Analog, Active) - Test"     |
100-10 Engine Oil Pressure Sensor abnormal rate of change     | Troubleshooting, "Sensor Signal (Analog, Active) - Test"     |
110-3 Engine Coolant Temperature Sensor voltage above normal     | Troubleshooting, "Sensor Signal (Analog, Passive) - Test"     |
110-4 Engine Coolant Temperature Sensor voltage below normal     | Troubleshooting, "Sensor Signal (Analog, Passive) - Test"     |
168-0 Electrical System Voltage high - most severe (3)     | Troubleshooting, "Electrical Power Supply - Test"     |
168-1 Electrical System Voltage low - most severe (3)     | Troubleshooting, "Electrical Power Supply - Test"     |
168-2 Electrical System Voltage erratic, intermittent, or incorrect     | Troubleshooting, "Electrical Power Supply - Test"     |
172-3 Intake Manifold Air Temperature Sensor voltage above normal     | Troubleshooting, "Sensor Signal (Analog, Passive) - Test"     |
172-4 Intake Manifold Air Temperature Sensor voltage below normal     | Troubleshooting, "Sensor Signal (Analog, Passive) - Test"     |
174-3 Fuel Temperature Sensor voltage above normal     | Troubleshooting, "Sensor Signal (Analog, Passive) - Test"     |
174-4 Fuel Temperature Sensor voltage below normal     | Troubleshooting, "Sensor Signal (Analog, Passive) - Test"     |
190-8 Engine Speed Sensor abnormal frequency, pulse width, or period     | Troubleshooting, "Speed/Timing - Test"     |
253-2 Personality Module erratic, intermittent, or incorrect     | Troubleshooting, "ECM Software - Install"     |
261-11 Engine Timing Offset fault     | Troubleshooting, "Timing - Calibrate"     |
261-13 Engine Timing Calibration calibration required     | Troubleshooting, "Timing - Calibrate"     |
262-3 5 Volt Sensor DC Power Supply voltage above normal     | Troubleshooting, "Sensor Supply - Test"     |
262-4 5 Volt Sensor DC Power Supply voltage below normal     | Troubleshooting, "Sensor Supply - Test"     |
267-3 Remote Shutdown Input voltage above normal     | Troubleshooting, "Shutdown (Ground Level) - Test"     |
267-4 Remote Shutdown Input voltage below normal     | Troubleshooting, "Shutdown (Ground Level) - Test"     |
268-2 Programmed Parameter Fault erratic, intermittent, or incorrect     | Troubleshooting, "Configuration Parameters"     |
269-3 Sensor Power Supply voltage above normal     | Troubleshooting, "Sensor Supply - Test"     |
269-4 Sensor Power Supply voltage below normal     | Troubleshooting, "Sensor Supply - Test"     |
274-3 Atmospheric Pressure Sensor voltage above normal     | Troubleshooting, "Sensor Signal (Analog, Active) - Test"     |
274-4 Atmospheric Pressure Sensor voltage below normal     | Troubleshooting, "Sensor Signal (Analog, Active) - Test"     |
291-5 Engine Cooling Fan Solenoid current below normal     | Troubleshooting, "Cooling Fan Control - Test"     |
291-6 Engine Cooling Fan Solenoid current above normal     | Troubleshooting, "Cooling Fan Control - Test"     |
296-9 Transmission Control abnormal update rate     | Troubleshooting, "Cat Data Link - Test"     |
342-8 Secondary Engine Speed Sensor abnormal frequency, pulse width, or period     | Troubleshooting, "Speed/Timing - Test"     |
549-2 Throttle Lock Switch erratic, intermittent, or incorrect     | Troubleshooting, "Throttle Lock - Test"     |
588-9 Monitoring System Display abnormal update rate     | Troubleshooting, "Cat Data Link - Test"     |
596-9 Implement Control abnormal update rate     | Troubleshooting, "Cat Data Link - Test"     |
791-5 Compression Brake Low/High Solenoid current below normal     | Troubleshooting, "Retarder - Test"     |
791-6 Compression Brake Low/High Solenoid current above normal     | Troubleshooting, "Retarder - Test"     |
792-5 Compression Brake Medium/High Solenoid current below normal     | Troubleshooting, "Retarder - Test"     |
792-6 Compression Brake Medium/High Solenoid current above normal     | Troubleshooting, "Retarder - Test"     |
1551-13 Engine Demand Fan System calibration required     | Troubleshooting, "Cooling Fan - Calibrate"     |
1589-3 Turbocharger Inlet Air Pressure Sensor voltage above normal     | Troubleshooting, "Sensor Signal (Analog, Active) - Test"     |
1589-4 Turbocharger Inlet Air Pressure Sensor voltage below normal     | Troubleshooting, "Sensor Signal (Analog, Active) - Test"     |
1627-5 Fuel Pump Relay current below normal     | Troubleshooting, "Fuel Transfer Pump - Test"     |
1627-6 Fuel Pump Relay current above normal     | Troubleshooting, "Fuel Transfer Pump - Test"     |
1639-2 Machine Security System Module erratic, intermittent, or incorrect     | Troubleshooting, "Cat Data Link - Test"     |
1639-9 Machine Security System Module abnormal update rate     | Troubleshooting, "Cat Data Link - Test"     |
1785-3 Intake Manifold Pressure Sensor voltage above normal     | Troubleshooting, "Sensor Signal (Analog, Active) - Test"     |
1785-4 Intake Manifold Pressure Sensor voltage below normal     | Troubleshooting, "Sensor Signal (Analog, Active) - Test"     |
1785-10 Intake Manifold Pressure Sensor abnormal rate of change     | Troubleshooting, "Sensor Signal (Analog, Active) - Test"     |
2417-5 Ether Injection Control Solenoid current below normal     | Troubleshooting, "Starting Aid - Test"     |
2417-6 Ether Injection Control Solenoid current above normal     | Troubleshooting, "Starting Aid - Test"     |
2770-3 Throttle Lock Resume/Decel Switch voltage above normal     | Troubleshooting, "Throttle Lock - Test"     |
2770-4 Throttle Lock Resume/Decel Switch voltage below normal     | Troubleshooting, "Throttle Lock - Test"     |
2771-3 Throttle Lock Set/Accel Switch voltage above normal     | Troubleshooting, "Throttle Lock - Test"     |
2771-4 Throttle Lock Set/Accel Switch voltage below normal     | Troubleshooting, "Throttle Lock - Test"     |
Diagnostic Codes
Diagnostic codes alert the operator that a problem in the electronic system has been detected. Diagnostic codes are also used by the service technician to identify the nature of the problem. AVSpare Electronic Technician (ET) is a software program that is designed to run on a personal computer. The software can be used by the service technician in order to view the diagnostic code information for an ECM. Diagnostic codes may consist of the component identifier (CID), and the failure mode identifier (FMI).
Component Identifier (CID) - The CID indicates the component that generated the code. For example, the CID number 1 identifies the fuel injector for the number one cylinder.
Failure Mode Identifier (FMI) - The FMI indicates the type of failure.
Refer to Table 1 for a complete list of the diagnostic codes and the appropriate troubleshooting procedure.
Note: Do not confuse diagnostic codes with event codes. Event codes alert the operator that an abnormal operating condition such as low oil pressure or high coolant temperature has been detected. If an event code is active, refer to Troubleshooting, "Event Code List".
![]() | |
Illustration 1 | g01138880 |
Example of the typical operating range of a temperature sensor (1) This area represents the normal operating range of the parameter. The normal output voltage of the sensor is between 0.2 VDC and 4.2 VDC. (2) In this area, the temperature above 107 °C (225 °F) is higher than normal. The output voltage of the sensor will generate an event code. The sensor does not have an electronic problem. (3) In these areas, the output voltage of the sensor is too high or too low. The voltage is outside of the normal range. The electronic problem will generate a diagnostic code. Refer to Troubleshooting, "Diagnostic Trouble Code List" for additional information on diagnostic codes. |
Note: This graphic is an example. The signal ranges in this graphic are used only as examples.
Active Diagnostic Codes
An active diagnostic code represents a problem with the electronic control system. Correct the problem as soon as possible.
When the engine's ECM generates an active diagnostic code, the "Active Alarm" indicator ("Engine Control Alarm Status" on Cat ET) is activated in order to alert the operator. If the condition that generated the code is momentary, the message disappears from the list of active diagnostic codes. The diagnostic code becomes logged.
Logged Diagnostic Codes
When the ECM generates a diagnostic code, the ECM logs the code in permanent memory. The ECM has an internal diagnostic clock. Each ECM will record the following information when a code is generated:
- The hour of the first occurrence of the code
- The hour of the last occurrence of the code
- The number of occurrences of the code
This information is a valuable indicator for troubleshooting intermittent problems.
A code is cleared from memory when one of the following conditions occur:
- The service technician manually clears the code.
- The code does not recur for 100 hours.
- A new code is logged and there are already ten codes in memory. In this case, the oldest code is cleared.
Some diagnostic codes may be easily triggered. Some diagnostic codes may log occurrences that did not result in complaints. The most likely cause of an intermittent problem is a faulty connection or damaged wiring. The next likely cause is a component failure. The least likely cause is the failure of an electronic module. Diagnostic codes that are logged repeatedly may indicate a problem that needs special investigation.
Note: Always clear logged diagnostic codes after investigating and correcting the problem which generated the code.